When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

John Karris

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of John Karris (EX)] John Karris (EX) is a SCRABBLE Expert and Certified Tournament Director from Santa Fe, NM, USA.


He has received the following awards:
Year Award
2018 Most Games Played (446)
2016 Highest Win Percentage, Lower Divisions (69.2)


He has had the following most recent tournament wins:
  • 2023-07-08 09:00~2023-07-08 18:00: Rio Rancho, NM, USA (6.0–1.0 +719)
  • 2022-10-29 09:00~2022-10-30 18:00: Corrales, NM, USA (14.0–4.0 +1372)
  • 2019-11-30 09:00~2019-11-30 18:00: Santa Fe, NM, USA (6.0–1.0 +586)
  • 2019-05-19 09:00~2019-05-19 18:00: Santa Fe, NM, USA (5.0–2.0 +502)
  • 2018-10-28 09:00~2018-10-28 18:00: Santa Fe, NM, USA (6.0–1.0 +279)
  • 2018-09-30 09:00~2018-09-30 18:00: Santa Fe, NM, USA (6.0–1.0 +706)
  • 2018-08-28 09:00~2018-08-28 18:00: Brooklyn, NY, USA (3.0–1.0 +41)
  • 2018-08-03 09:00~2018-08-03 18:00: NASC Early Bird (4.0–0.0 +283)
  • 2018-07-06 06:45~2018-07-08 15:00: Mildness/Madness 7.0 New Castle, DE, USA (15.0–3.0 +1526)
  • 2018-07-02 09:00~2018-07-04 18:00: Albany, NY, USA (13.0–3.0 +1390)
  • 2018-06-16 09:00~2018-06-16 18:00: Santa Fe, NM, USA (7.0–1.0 +503)
  • 2018-05-04 19:30~2018-05-06 23:30: Boston Area Tournament - Woburn, MA, USA (3.0–1.0 +75)
  • 2018-04-22 09:00~2018-04-22 18:00: Memphis Seven Tile Madness, TN, USA (6.0–1.0 +316)
  • 2018-03-17 09:00~2018-03-17 18:00: Santa Fe Open, NM, USA (5.0–2.0 +413)
  • 2018-03-11 09:00~2018-03-11 18:00: Charleston, IL, USA (6.0–1.0 +463)
  • 2018-03-10 09:00~2018-03-10 18:00: Charleston, IL, USA (6.0–1.0 +265)
  • 2017-12-27 09:00~2017-12-27 18:00: New Castle, DE, USA (6.0–2.0 +520)
  • 2017-05-14 09:00~2017-05-14 18:00: Berkeley, CA, USA (5.0–1.0 +769)
  • 2017-01-01 09:00~2017-01-01 18:00: Berkeley, CA, USA (6.0–1.0 +412)
  • 2016-06-05 09:00~2016-06-05 18:00: Berkeley, CA, USA (6.0–0.0 +490)
  • 2015-08-04 13:30~2015-08-04 18:00: North American SCRABBLE Championship SF (3.0–1.0 +136)
  • 2015-07-31 09:00~2015-07-31 18:00: NASC Early Bird (4.0–0.0 +218)
  • 2015-07-19 09:00~2015-07-19 18:00: Berkeley, CA, USA (5.0–1.0 +21)
  • 2015-07-11 09:00~2015-07-12 18:00: Arcata, CA, USA (11.0–3.0 +962)
  • 2013-12-01 09:00~2013-12-01 18:00: Berkeley, CA, USA (5.0–1.0 +150)
  • 2013-10-06 09:00~2013-10-06 18:00: Berkeley, CA, USA (5.0–2.0 +263)
  • 2013-05-05 09:00~2013-05-05 18:00: Berkeley, CA, USA (5.0–1.0 +220)
  • 2013-02-10 09:00~2013-02-10 18:00: Berkeley, CA, USA (6.0–0.0 +938)
  • 2012-12-02 09:00~2012-12-02 18:00: Berkeley, CA, USA (4.0–2.0 +170)
  • 2012-08-10 09:00~2012-08-10 18:00: National Scrabble Championship Early Bird (4.0–0.0 +157)
  • 2012-08-05 09:00~2012-08-05 18:00: Berkeley, CA, USA (5.0–1.0 +338)
  • 2012-02-05 09:00~2012-02-05 18:00: Berkeley, CA, USA (5.0–1.0 +564)
  • 2011-12-04 09:00~2011-12-04 18:00: Berkeley, CA, USA (6.0–0.0 +440)
  • 2011-10-02 09:00~2011-10-02 18:00: Berkeley, CA, USA (5.0–1.0 +191)
  • 2010-10-03 09:00~2010-10-03 18:00: Berkeley, CA, USA (4.0–2.0 +226)
  • 2010-07-01 09:00~2010-07-01 18:00: Reno, NV, USA (6.0–2.0 +560)
  • 2010-05-16 09:00~2010-05-16 18:00: Mountain View, CA, USA (5.0–1.0 +227)
  • 2008-11-02 09:01~2008-11-02 17:00: BERKELEY, CA, USA (4.0–2.0 +259)
  • 2008-08-20 09:00~2008-08-20 17:00: SAN JOSE, CA, USA (4.0–2.0 +301)
  • 2008-06-07 09:00~2008-06-07 17:00: FRESNO, CA, USA (5.0–2.0 +334)
  • 2008-05-24 09:00:11~2008-05-24 17:00: SILICON VALLEY, CA, USA (7.0–2.0 -144)
  • 2008-05-17 09:00~2008-05-17 17:00: SAN JOSE, CA, USA (5.0–1.0 +284)
  • 2008-02-10 09:00~2008-02-10 17:00: BERKELEY, CA, USA (6.0–0.0 +245)
  • 2007-11-12 11:07:37~2007-11-12 11:08:19: BERKELEY, CA, USA (5.0–1.0 +142)
  • 2007-06-19 13:39:42~2007-06-19 13:40:24: LOS GATOS, CA, USA (6.0–1.0 +301)
  • 2007-03-13 09:36:57~2007-03-13 09:37:39: BERKELEY, CA, USA (4.0–2.0 +242)
  • 2007-02-27 12:40:02~2007-02-27 12:40:44: LOS GATOS, CA, USA (5.0–1.0 +391)
  • 2007-02-20 15:42:43~2007-02-20 15:43:25: BERKELEY, CA, USA (4.0–2.0 +245)
  • 2006-11-22 19:07:05~2006-11-22 19:07:47: OAKLAND, CA, USA (5.0–1.0 +387)
  • 2006-10-22 11:28:53~2006-10-22 11:29:35: BERKELEY, CA, USA (4.0–2.0 +290)
  • 2006-07-07 18:36:05~2006-07-07 18:36:47: RENO, NV, USA (11.0–3.0 +683)
  • 2006-05-10 12:03~2006-05-10 12:03:42: LOS GATOS, CA, USA (5.0–1.0 +26)
  • 2006-04-02 23:29:36~2006-04-02 23:30:18: LOS GATOS, CA, USA (5.0–1.0 +316)
  • 2006-02-07 12:36:39~2006-02-07 12:37:21: LOS GATOS, CA, USA (6.0–0.0 +593)
  • 2006-01-21 14:45:38~2006-01-21 14:46:20: HAYWARD, CA, USA (4.0–2.0 +38)
  • 2005-12-18 05:21:36~2005-12-18 06:21:36: LOS GATOS, CA, USA (5.0–1.0 +342)
  • 2005-10-23 05:20:21~2005-10-23 06:20:21: LOS GATOS, CA, USA (5.0–1.0 +325)
  • 2005-08-14 05:16:04~2005-08-14 06:16:04: LOS GATOS, CA, USA (6.0–0.0 +580)


He is not a current member of any committees.

He has served past terms on the following committee(s):