When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Joe Roberdeau

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Joe Roberdeau] Joe Roberdeau is a Certified Tournament Director from Cincinnati, OH, USA.


He has received the following awards:
Year Award
2020 Most States/Provinces Played In (8)
2016 Most Games Played (443)


He has had the following most recent tournament wins:
  • 2024-11-30 09:00~2024-11-30 18:00: Elmhurst, IL, USA (7.0–0.0 +1027)
  • 2024-09-06 09:00~2024-09-06 18:00: Scrabblemania 2 - Lexington, KY, USA (3.0–2.0 +98)
  • 2022-06-11 09:00~2022-06-12 18:00: Joplin, MO, USA (7.0–5.0 +300)
  • 2019-04-13 09:00~2019-04-13 18:00: Danville, IL, USA (5.0–2.0 +111)
  • 2017-01-06 09:00~2017-01-06 18:00: Indianapolis, IN, USA (3.0–1.0 +197)
  • 2016-07-03 08:00~2016-07-03 16:00: Indianapolis, IN, USA (6.0–1.0 +330)
  • 2016-06-24 09:00~2016-06-24 18:00: Atlanta, GA, USA (6.0–2.0 +309)
  • 2016-02-01 09:00~2016-02-01 18:00: Las Vegas, NV, USA (8.0–0.0 +555)
  • 2015-07-18 18:30~2015-07-18 23:00: Indianapolis, IN, USA (6.0–1.0 +358)
  • 2015-07-17 09:00~2015-07-19 18:00: Indianapolis, IN, USA (5.0–2.0 +299)
  • 2015-07-01 09:00~2015-07-01 18:00: Albany, NY, USA (5.0–3.0 +164)
  • 2015-03-15 09:00~2015-03-15 18:00: Danville SCRABBLE For Literacy, IL, USA (6.0–1.0 +595)
  • 2015-03-14 09:00~2015-03-14 18:00: Danville SCRABBLE For Literacy, IL, USA (5.0–2.0 +284)
  • 2014-10-04 09:00~2014-10-04 18:00: Columbus, OH, USA (5.0–2.0 +356)
  • 2014-05-10 09:00~2014-05-11 18:00: Bethesda, MD, USA (11.0–3.0 +654)
  • 2013-06-14 09:00~2013-06-14 18:00: Indianapolis, IN, USA (2.5–1.5 +161)
  • 2013-06-01 09:00~2013-06-01 18:00: Richmond, KY, USA (5.0–2.0 +237)
  • 2013-03-16 09:00~2013-03-17 18:00: Elyria, OH, USA (10.0–3.0 +340)


He is not a current member of any committees.