When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Joshua Castellano

From NASPAWiki
Revision as of 12:29, 30 September 2021 by Judycole (talk | contribs) (2021-09-30 - Created Josh Castellano page)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Joshua Castellano (EX)] Joshua Castellano (EX) is a SCRABBLE Expert and member from Vienna, VA, USA.


He has received the following awards:
Year Award
2023 Largest Total Spread - CSW (7941)
2022 Largest Total Spread - CSW (4710)
2022 Largest Single Tourney Spread - CSW (1693)
2021 Michael R. Wise Memorial Person of the Year


He has had the following most recent tournament wins:
  • 2024-10-18 19:30~2024-10-20 18:00: Lake George 2, NY, USA (11.0–4.0 +898)
  • 2024-10-18 11:30~2024-10-18 16:30: Lake George, NY, USA (4.0–1.0 +227)
  • 2024-10-17 09:00~2024-10-17 18:00: Lake George, NY, USA (6.0–1.0 +467)
  • 2024-07-24 10:00~2024-07-25 17:00: 2024 Scrabble Players Championship Finals (3.0–0.0 +304)
  • 2024-07-20 09:00~2024-07-24 13:00: 2024 Scrabble Players Championship (24.0–7.0 +1634)
  • 2024-02-03 09:00~2024-02-05 18:00: Atlantic City, NJ, USA (14.0–5.0 +1376)
  • 2023-03-25 09:00~2023-03-26 18:00: Poughkeepsie, NY, USA (10.0–4.0 +1279)
  • 2023-02-04 09:00~2023-02-06 18:00: Atlantic City, NJ, USA (15.0–5.0 +1853)
  • 2022-10-14 19:30~2022-10-16 18:00: Lake George, NY, USA (12.0–3.0 +1558)
  • 2022-07-01 19:30~2022-07-04 18:00: Albany, NY, USA (17.0–6.0 +1375)
  • 2021-12-30 19:30~2022-01-02 18:00: Albany, NY, USA (16.0–6.0 +1693)
  • 2021-12-29 09:00~2021-12-29 18:00: Albany, NY, USA (7.0–1.0 +514)
  • 2020-02-22 09:00~2020-02-22 18:00: Gaithersburg, MD, USA (5.0–3.0 +756)
  • 2020-01-11 09:00~2020-01-11 18:00: Gaithersburg, MD, USA (6.0–2.0 +588)
  • 2019-12-28 08:30~2019-12-28 12:30: Albany, NY, USA (4.0–0.0 +297)
  • 2019-10-12 09:00~2019-10-12 18:00: Gaithersburg, MD, USA (6.0–2.0 +415)
  • 2019-05-11 09:00~2019-05-11 18:00: Syracuse, NY, USA (7.0–1.0 +433)
  • 2018-10-27 09:00~2018-10-27 18:00: Syracuse, NY, USA (7.0–1.0 +372)
  • 2018-10-06 09:00~2018-10-06 18:00: Gaithersburg, MD, USA (7.0–1.0 +449)
  • 2018-06-29 09:00~2018-07-02 18:00: Albany, NY, USA (18.0–3.0 +1310)
  • 2018-06-29 09:00~2018-06-29 18:00: Albany, NY, USA (5.0–1.0 +426)
  • 2018-06-16 09:00~2018-06-16 18:00: Bethesda, MD, USA (6.0–2.0 +489)
  • 2018-04-07 09:00~2018-04-07 18:00: Gaithersburg, MD, USA (5.0–3.0 +244)
  • 2017-12-29 09:00~2017-12-29 18:00: Albany, NY, USA (5.0–0.0 +422)
  • 2017-12-16 09:00~2017-12-16 18:00: Gaithersburg, MD, USA (7.0–1.0 +595)
  • 2016-11-26 09:00~2016-11-26 18:00: Potomac, MD, USA (6.0–2.0 +396)
  • 2016-05-27 09:00~2016-05-27 18:00: Dover, DE, USA (5.0–0.0 +296)
  • 2015-11-28 09:00~2015-11-28 18:00: Potomac, MD, USA (7.0–1.0 +431)
  • 2013-12-28 09:00~2013-12-28 18:00: Albany, NY, USA (4.0–2.0 +288)
  • 2012-11-02 20:00~2012-11-04 18:00: Cambridge, MD, USA (12.0–4.0 +705)
  • 2012-05-20 09:00~2012-05-20 18:00: Wilmington, DE, USA (5.5–2.5 +165)
  • 2011-10-22 09:00~2011-10-22 18:00: York, PA, USA (6.0–2.0 +387)
  • 2011-09-25 09:00~2011-09-25 18:00: Newark, DE, USA (5.0–3.0 +259)
  • 2011-05-07 09:00~2011-05-07 18:00: York, PA, USA (8.0–0.0 +707)


He is not a current member of any committees.