When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Mack Meller

From NASPAWiki
Revision as of 16:24, 1 August 2017 by Judycole (talk | contribs) (2017-08-01 - Created page for Mack Meller)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Mack Meller (GM)] Mack Meller (GM) is a SCRABBLE Grandmaster and Certified Tournament Director from Lexington, KY, USA.


He has received the following awards:
Year Award
2022 David Gibson Player of the Year (2168.37)
2022 Most Multiday Tournament Wins, Division One (3)


He has had the following most recent tournament wins:
  • 2024-12-20 09:00~2024-12-22 18:00: Charlottesville, VA, USA (19.0–2.0 +1782)
  • 2024-12-18 09:00~2024-12-18 18:00: Charlottesville, VA, USA (10.5–1.5 +1261)
  • 2024-11-16 09:00~2024-11-16 18:00: Richmond, KY, USA (7.0–1.0 +491)
  • 2024-10-18 11:30~2024-10-18 16:30: Lake George, NY, USA (4.0–1.0 +534)
  • 2024-10-12 09:00~2024-10-12 18:00: Dublin (Columbus), OH, USA (6.0–1.0 +546)
  • 2024-07-24 10:00~2024-07-25 17:00: 2024 Scrabble Players Championship Finals (3.0–2.0 +12)
  • 2024-07-20 09:00~2024-07-24 13:00: 2024 Scrabble Players Championship (26.0–5.0 +1719)
  • 2024-06-01 09:00~2024-06-02 18:00: University Of Virginia (15.0–0.0 +1944)
  • 2024-03-30 09:00~2024-03-30 18:00: Princeton, NJ, USA (7.0–0.0 +819)
  • 2023-12-16 09:00~2023-12-17 18:00: University Of Virginia, VA, USA (9.0–5.0 +473)
  • 2023-10-06 09:00~2023-10-07 18:00: Owensboro, KY, USA (11.0–3.0 +778)
  • 2023-09-30 09:00~2023-09-30 18:00: Dublin, OH, USA (6.0–1.0 +651)
  • 2023-08-19 09:00~2023-08-20 18:00: Lexington, KY, USA (10.0–5.0 +866)
  • 2023-05-20 09:00~2023-05-22 18:00: Niagara Falls, ON, CAN (16.0–6.0 +1255)
  • 2023-03-18 09:00~2023-03-18 18:00: Lexington, KY, USA (8.0–0.0 +1497)
  • 2023-01-29 09:00~2023-01-29 18:00: Lexington, KY, USA (8.0–0.0 +1314)
  • 2023-01-07 09:00~2023-01-07 18:00: Richmond, KY, USA (8.0–0.0 +967)
  • 2022-06-11 09:00~2022-06-12 18:00: Joplin, MO, USA (9.0–3.0 +699)
  • 2022-03-18 09:00~2022-03-20 18:00: Hancock, MA, USA (18.0–5.0 +1237)
  • 2021-12-03 09:00~2021-12-05 18:00: Warrenville, IL, USA (18.0–6.0 +610)
  • 2019-05-25 09:00~2019-05-26 18:00: Montreal, QC, CAN (11.0–3.0 +999)
  • 2019-03-16 09:00~2019-03-17 18:00: Poughkeepsie, NY, USA (12.0–2.0 +758)
  • 2019-02-09 09:00~2019-02-09 18:00: Manhattan, NY, USA (6.0–2.0 +369)
  • 2018-06-29 09:00~2018-06-29 18:00: Albany, NY, USA (5.0–1.0 +649)
  • 2017-12-29 20:00~2018-01-01 18:00: Albany, NY, USA (15.0–7.0 +1106)
  • 2017-07-01 14:30~2017-07-04 13:30: Albany, NY, USA (18.0–5.0 +1413)
  • 2017-06-11 09:00~2017-06-11 18:00: Philadelphia, PA, USA (5.0–2.0 +976)
  • 2016-07-22 12:00~2016-07-22 17:00: Stamford, CT, USA (3.0–2.0 +499)
  • 2016-07-01 09:00~2016-07-04 18:00: Albany, NY, USA (14.0–7.0 +1055)
  • 2015-12-31 09:00~2016-01-03 18:00: Albany, NY, USA (17.5–6.5 +1088)
  • 2015-08-30 09:00~2015-08-30 18:00: Brooklyn, NY, USA (6.0–2.0 +331)
  • 2014-11-28 20:00~2014-11-30 18:00: Stamford, CT, USA (14.0–2.0 +1196)
  • 2014-10-05 09:00~2014-10-05 18:00: Newtown, CT, USA (7.0–0.0 +462)
  • 2014-07-03 20:00~2014-07-06 18:00: Albany, NY, USA (15.0–7.0 +860)
  • 2014-06-08 09:00~2014-06-08 18:00: Bethel, CT, USA (6.0–1.0 +991)
  • 2014-01-11 09:00~2014-01-11 18:00: Katonah, NY, USA (6.0–1.0 +561)
  • 2012-12-29 09:00~2013-01-01 18:00: Albany (Colonie), NY, USA (21.0–5.0 +1088)
  • 2012-10-28 09:00~2012-10-28 18:00: New York, NY, USA (6.0–1.0 +743)
  • 2012-03-10 09:00~2012-03-10 18:00: Norwalk, CT, USA (6.0–2.0 +358)
  • 2011-12-09 20:00~2011-12-11 18:00: Stamford, CT, USA (13.5–2.5 +1384)
  • 2011-03-26 09:00~2011-03-26 13:00: Norwalk, CT, USA (6.0–2.0 +408)
  • 2010-12-30 20:00~2011-01-02 18:00: Albany, NY, USA (19.5–2.5 +2217)
  • 2010-11-21 09:35~2010-11-21 13:30: Ardsley, NY, USA (7.0–1.0 +1504)


He is not a current member of any committees.