|
|
Line 1: |
Line 1: |
− | '''Roger Cullman''' is a member of the
| + | {{#naspa:bio|930}} |
− | following [[committees]]:
| |
− | | |
− | * [[Committee Name]] – Month Date, Year joined
| |
Latest revision as of 20:13, 30 March 2015
|
Roger Cullman is an Apprentice Tournament Director from Toronto, ON, CAN.
|
He has had the following most recent tournament wins:
- 2023-12-10 09:00~2023-12-10 18:00: Caledon, ON, CAN (6.0–2.0 +723)
- 2022-09-04 09:00~2022-09-04 18:00: Caledon, ON, CAN (6.0–2.0 +542)
- 2022-08-13 09:30~2022-08-13 18:30: Caledon, ON, CAN (6.0–2.0 +469)
- 2019-02-15 09:00~2019-02-15 18:00: Kingston, ON, CAN (3.0–1.0 +162)
- 2018-06-06 09:00~2018-06-20 18:00: Toronto, ON, CAN (7.0–2.0 +641)
- 2015-03-09 09:00~2015-03-09 18:00: Downtown Toronto - Monday Night , ON, CAN (3.0–1.0 +306)
- 2015-01-10 10:31~2015-01-10 18:00: Toronto, ON, CAN (7.0–3.0 +790)
- 2014-12-20 09:00~2014-12-20 18:00: Mississauga, ON, CAN (5.0–2.0 +248)
- 2014-10-20 09:00~2014-10-20 18:00: Downtown Toronto, ON, CAN (3.0–1.0 +114)
- 2014-06-08 09:00~2014-06-08 18:00: Guelph, ON, CAN (5.0–1.0 +247)
- 2014-02-17 09:00~2014-02-17 18:00: Mississauga, ON, CAN (6.0–1.0 +412)
- 2014-02-01 09:00~2014-02-01 18:00: Inglewood, ON, CAN (6.0–2.0 +417)
- 2013-12-15 09:00~2013-12-15 18:00: Guelph, ON, CAN (5.0–2.0 +603)
- 2013-11-10 09:00~2013-11-10 18:00: Guelph, ON, CAN (6.0–0.0 +488)
- 2013-08-31 09:00~2013-09-02 18:00: Ottawa, ON, CAN (18.0–2.0 +1260)
- 2013-02-22 20:00~2013-02-24 18:00: Saratoga Springs, NY, USA (13.0–3.0 +854)
- 2012-09-22 09:00~2012-09-23 18:00: Toronto, ON, CAN (13.0–0.0 +1285)
- 2012-08-19 09:00~2012-08-19 18:00: Guelph, ON, CAN (5.0–1.0 +553)
- 2012-06-29 20:00~2012-07-02 18:00: Albany, NY, USA (17.0–4.0 +1008)
- 2012-05-06 09:00~2012-05-13 18:00: Bermuda Treasures Scrabble Cruise (15.0–3.0 +786)
- 2010-12-12 09:00~2010-12-12 18:00: Guelph, ON, CAN (6.0–0.0 +580)
- 2010-11-20 09:00~2010-11-21 18:00: Oshawa, ON, CAN (11.0–3.0 +559)
- 2010-10-09 09:00~2010-10-09 18:00: Mississauga, ON, CAN (10.0–3.0 +1018)
- 2010-08-21 09:00~2010-08-21 18:00: Stratford, ON, CAN (7.0–1.0 +137)
- 2009-12-13 09:00~2009-12-13 18:00: Guelph, ON, CAN (5.0–1.0 +392)
- 2009-03-08 09:00:09~2009-03-08 17:00: Guelph, ON, CAN (5.0–1.0 +743)
- 2008-10-24 09:00~2008-10-24 17:00: LAKE GEORGE, NY, USA (4.0–1.0 +99)
- 2008-09-19 09:03~2008-09-19 17:00: TORONTO, ON, CAN (6.0–2.0 +178)
- 2007-01-09 10:49:11~2007-01-09 10:49:53: KINGSTON,ONT, MONTREAL VS TORONTO (10.0–2.0 +16)
- 2007-01-04 09:15:09~2007-01-04 09:15:51: ALBANY, NY, USA (5.0–0.0 +458)
- 2006-10-29 17:49:16~2006-10-29 17:49:58: LAKE GEORGE, NY, USA (10.0–5.0 -56)
- 2006-09-20 17:44:15~2006-09-20 17:44:57: TORONTO, ON, CAN (7.0–1.0 +351)
- 2006-06-29 21:14:07~2006-06-29 21:14:49: TORONTO, ON, CAN (7.0–2.0 +365)
He is a current member of the following committee(s):