|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | Jason Idalski is a Certified Tournament Director from Warren, MI, USA.
| + | {{#naspa:bio|2011}} |
Latest revision as of 12:29, 15 October 2019
|
Jason Idalski (EX) is a SCRABBLE Expert and Certified Tournament Director from Ferndale, MI, USA.
|
He has had the following most recent tournament wins:
- 2024-10-26 09:00~2024-10-26 18:00: South Lyon, MI, USA (7.0–1.0 +422)
- 2023-02-18 09:00~2023-02-18 18:00: Medina, OH, USA (6.5–0.5 +825)
- 2019-03-16 09:00~2019-03-17 18:00: Medina, OH, USA (10.0–3.0 +984)
- 2018-09-15 09:00~2018-09-15 18:00: Medina, OH, USA (6.0–1.0 +468)
- 2018-03-17 09:00~2018-03-18 18:00: Medina, OH, USA (12.0–1.0 +1071)
- 2017-03-11 09:00~2017-03-12 18:00: The Purple And Green - Medina, OH, USA (10.0–3.0 +807)
- 2015-02-14 09:00~2015-02-15 18:00: Port Clinton, OH, USA (11.0–4.0 +978)
- 2014-04-05 09:00~2014-04-05 18:00: Linden, MI, USA (5.0–2.0 +314)
- 2014-03-15 09:00~2014-03-16 18:00: The Purple &Amp; Green, OH, USA (10.0–3.0 +712)
- 2013-11-16 09:00~2013-11-16 18:00: Linden, MI, USA (6.0–1.0 +290)
- 2013-04-20 09:00~2013-04-20 18:00: South Lyon, MI, USA (6.0–2.0 +422)
- 2012-10-27 09:00~2012-10-27 18:00: South Lyon, MI, USA (6.0–2.0 +669)
- 2012-06-23 09:00~2012-06-24 18:00: Michigan Madness (12.0–2.0 +990)
- 2012-04-28 09:00~2012-04-28 18:00: South Lyon, MI, USA (6.0–2.0 +367)
- 2012-03-17 09:00~2012-03-18 18:00: Elyria, OH, USA (10.0–3.0 +1133)
- 2012-02-04 09:00~2012-02-04 18:00: Seven Hills, OH, USA (6.0–2.0 +360)
- 2012-01-08 09:00~2012-01-08 18:00: Linden, MI, USA (6.0–1.0 +524)
- 2011-11-13 09:00~2011-11-13 18:00: Rocky River, OH, USA (6.0–1.0 +528)
- 2011-08-20 09:00~2011-08-21 18:00: Independence, OH, USA (7.0–0.0 +438)
- 2011-04-30 09:00~2011-04-30 18:00: South Lyon, MI, USA (6.0–2.0 +157)
- 2010-10-23 09:00~2010-10-23 18:00: South Lyon, MI, USA (8.0–0.0 +430)
- 2010-08-22 09:00~2010-08-22 18:00: Independence, OH, USA (7.0–0.0 +722)
- 2010-04-11 09:00~2010-04-11 18:00: Fenton, MI, USA (5.5–1.5 +311)
- 2010-04-10 09:00~2010-04-10 18:00: Fenton, MI, USA (5.0–2.0 +399)
- 2010-03-27 09:00~2010-03-27 18:00: Ortonville, MI, USA (4.0–2.0 +210)
- 2010-01-10 09:00~2010-01-10 18:00: Fenton, MI, USA (7.0–0.0 +496)
- 2009-10-03 09:00~2009-10-04 18:00: Cleveland, OH, USA (11.0–2.0 +566)
- 2009-04-05 09:00:01~2009-04-05 17:00: Fenton, MI, USA (7.0–0.0 +707)
- 2009-03-27 09:04:32~2009-03-29 17:00: Princeton, NJ, USA (12.0–2.0 +818)
- 2009-03-27 09:04:31~2009-03-27 17:00: Princeton, NJ, USA (3.0–2.0 +175)
- 2009-01-31 09:00:34~2009-01-31 17:00: Ortonville, MI, USA (5.0–2.0 +188)
- 2009-01-17 09:00:11~2009-01-18 17:00: Hudson, OH, USA (9.0–3.0 +951)
- 2008-12-31 09:01:13~2008-12-31 17:00: ALBANY, NY, USA (10.0–2.0 +175)
- 2008-09-20 09:00~2008-09-20 17:00: ORTONVILLE, MI, USA (5.0–2.0 +192)
- 2008-04-25 09:00~2008-04-25 17:00: BOSTON AREA TOURNAMENT: (11.0–4.0 +1339)
- 2008-02-16 09:00~2008-02-16 17:00: LINDEN, MI, USA (4.0–2.0 +263)
- 2008-02-09 09:00~2008-02-09 17:00: ROCKY RIVER, OH, USA (5.0–1.0 +246)
- 2007-10-16 09:00:24~2007-10-16 09:01:06: ELYRIA, OH, USA (10.0–5.0 +964)
- 2007-09-13 15:28:45~2007-09-13 15:29:27: FENTON, MI, USA (6.0–1.0 +95)
- 2007-09-10 23:55:59~2007-09-10 23:56:41: FENTON, MI, USA (6.0–1.0 +561)
- 2006-12-03 01:41:22~2006-12-03 01:42:04: FARMINGTON, MI, USA (6.0–1.0 +363)
- 2006-02-07 12:36:39~2006-02-07 12:37:21: FARMINGTON, MI, USA (5.0–2.0 +247)
- 2006-01-21 14:45:40~2006-01-21 14:46:22: FARMINGTON, MI, USA (5.0–2.0 +147)
- 2005-12-17 05:21:35~2005-12-17 06:21:35: FARMINGTON MI (FARMINGTON CT) (5.0–2.0 +286)
- 2005-11-26 05:21:41~2005-11-26 06:21:41: FARMINGTON MI (FARMINGTON CT) (6.0–1.0 +309)
He is a current member of the following committee(s):
He has served past terms on the following committee(s):