When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Yvonne Lobo

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Yvonne Lobo] Yvonne Lobo is a member from Mississauga, ON, CAN.


She has received the following awards:
Year Award
2019 Most Multiday Tournament Wins, Lower Divisions (2)


She has had the following most recent tournament wins:
  • 2022-05-28 09:00~2022-05-29 18:00: Montreal, QC, CAN (11.0–3.0 +645)
  • 2018-12-29 14:00~2019-01-01 18:00: Albany, NY, USA (16.0–8.0 +818)
  • 2018-10-27 09:00~2018-10-28 18:00: Toronto, ON, CAN (10.0–4.0 +766)
  • 2018-09-22 09:00~2018-09-22 18:00: Caledon, ON, CAN (7.0–1.0 +545)
  • 2018-01-27 09:30~2018-01-27 17:30: Caledon, ON, CAN (6.0–1.0 +558)
  • 2017-10-19 09:00~2017-10-19 18:00: Mississauga, ON, CAN (3.0–1.0 +265)
  • 2016-12-01 09:00~2016-12-01 18:00: Mississauga, ON, CAN (3.0–1.0 +132)
  • 2016-03-19 09:00~2016-03-19 18:00: Brampton, ON, CAN (7.0–0.0 +875)
  • 2015-12-19 09:00~2015-12-19 18:00: Mississauga, ON, CAN (7.0–0.0 +767)
  • 2015-05-17 09:00~2015-05-17 18:00: Guelph, ON, CAN (4.0–2.0 +147)
  • 2015-03-14 09:00~2015-03-15 18:00: Toronto - Mini Marathon, ON, CAN (15.0–6.0 +1331)
  • 2014-10-17 20:00~2014-10-19 18:00: Lake George, NY, USA (12.0–3.0 +691)
  • 2014-09-06 09:00~2014-09-06 18:00: Stratford, ON, CAN (6.0–2.0 +516)
  • 2014-07-26 09:00~2014-07-27 18:00: Toronto, ON, CAN (10.0–3.0 +919)
  • 2014-01-12 09:00~2014-01-12 18:00: Guelph, ON, CAN (6.0–1.0 +719)
  • 2013-12-22 09:00~2013-12-22 18:00: Mississauga, ON, CAN (5.0–2.0 +204)
  • 2013-10-18 09:00~2013-10-20 18:00: Lake George, NY, USA (12.0–3.0 +1107)
  • 2013-03-23 09:00~2013-03-23 18:00: Cambridge, ON, CAN (6.0–1.0 +432)
  • 2012-08-25 09:00~2012-08-25 18:00: Stratford, ON, CAN (6.0–2.0 +597)
  • 2012-07-21 09:00~2012-07-22 18:00: Toronto, ON, CAN (9.0–3.0 +702)
  • 2012-03-11 09:00~2012-03-11 18:00: Guelph, ON, CAN (5.0–1.0 -63)
  • 2011-04-08 20:00~2011-04-10 18:00: Boston Area Tournament, MA, USA (12.0–3.0 +430)
  • 2010-06-13 09:00~2010-06-13 18:00: Guelph, ON, CAN (5.0–1.0 +204)
  • 2010-05-22 09:00~2010-05-22 18:00: Toronto, ON, CAN (7.0–0.0 +264)
  • 2010-03-14 09:00~2010-03-14 18:00: Guelph, ON, CAN (5.0–2.0 +652)
  • 2009-10-03 09:00~2009-10-03 18:00: Cambridge, ON, CAN (6.0–1.0 +78)
  • 2009-04-18 09:00:03~2009-04-18 17:00: Cambridge, ON, CAN (7.0–0.0 +561)
  • 2009-01-11 09:00:02~2009-01-11 17:00: Guelph, ON, CAN (6.0–0.0 +485)
  • 2008-02-23 09:00~2008-02-24 17:00: SARATOGA, NY, USA (11.0–3.0 +1037)
  • 2007-11-05 07:51:57~2007-11-05 07:52:39: BRANTFORD, ON, CAN (6.0–1.0 +624)
  • 2007-09-28 17:20:33~2007-09-28 17:21:15: MISSISSAUGA, ON CAN (6.0–2.0 +680)
  • 2006-10-03 12:01:06~2006-10-03 12:01:48: STRATFORD, ON CANADA (5.0–2.0 +144)
  • 2005-11-05 05:21:03~2005-11-05 06:21:03: BRANTFORD ONT CAN (6.0–1.0 +374)


She is not a current member of any committees.