When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Will Robertson

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Will Robertson] Will Robertson is a past member from Toronto, ON, CAN.


He has received the following awards:
Year Award
2014 Largest Total Spread - NWL (9525)


He has had the following most recent tournament wins:
  • 2014-11-16 09:00~2014-11-16 18:00: Guelph, ON, CAN (6.0–0.0 +659)
  • 2014-10-17 09:00~2014-10-17 18:00: Lake George, NY, USA (4.0–1.0 +448)
  • 2014-04-05 09:30~2014-04-05 17:30: Caledon Village, ON, CAN (6.0–1.0 +599)
  • 2014-01-18 09:00~2014-01-20 18:00: New Orleans, LA, USA (16.0–4.0 +1424)
  • 2014-01-12 09:00~2014-01-12 18:00: Guelph, ON, CAN (5.0–2.0 +300)
  • 2013-10-18 09:00~2013-10-20 18:00: Lake George, NY, USA (13.0–2.0 +1396)
  • 2013-10-18 09:00~2013-10-18 18:00: Lake George, NY, USA (4.0–1.0 +209)
  • 2013-09-22 09:00~2013-09-22 18:00: Guelph, ON, CAN (4.0–2.0 +433)
  • 2013-08-17 09:00~2013-08-17 18:00: Stratford, ON, CAN (7.0–1.0 +1102)
  • 2013-06-08 09:00~2013-06-08 18:00: Mississauga, ON, CAN (5.0–2.0 +611)
  • 2013-04-21 09:00~2013-04-21 18:00: Toronto, ON, CAN (5.0–1.0 +143)


He is not a current member of any committees.