When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Difference between revisions of "Jan Cardia"

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

(Updated to use database-driven code.)
(added one past name, removed another)
Line 3: Line 3:
 
She can be reached by email at
 
She can be reached by email at
 
[mailto:jandixon@aol.com jandixon@aol.com].
 
[mailto:jandixon@aol.com jandixon@aol.com].
She has formerly played under the names Jan Dixon and Jan Mills.
+
She has formerly played under the names Jan Dixon and Jan Jarrell.
  
 
[[Category:Committee members]]
 
[[Category:Committee members]]

Revision as of 19:10, 13 March 2013

[photo of Jan Cardia (EX)] Jan Cardia (EX) is a past SCRABBLE Expert and Certified Tournament Director from Ponte Vedra, FL, USA.


She has had the following most recent tournament wins:
  • 2018-08-04 09:00~2018-08-08 18:00: North American Scrabble Championship (22.0–9.0 +949)
  • 2018-01-27 09:00~2018-01-29 18:00: Atlantic City, NJ, USA (13.0–7.0 +774)
  • 2016-12-26 09:00~2016-12-26 18:00: Wilmington, DE, USA (6.0–2.0 +287)
  • 2016-10-08 09:00~2016-10-08 18:00: Philadelphia, PA, USA (5.0–2.0 +348)
  • 2016-07-08 10:00~2016-07-10 15:00: Mildness - New Castle, DE, USA (15.0–6.0 +611)
  • 2015-03-14 09:00~2015-03-14 18:00: Queens, NY, USA (6.0–2.0 +318)
  • 2015-03-08 09:00~2015-03-08 18:00: Brooklyn, NY, USA (7.0–1.0 +771)
  • 2014-04-27 09:00~2014-04-27 18:00: Brooklyn, NY, USA (7.0–1.0 +777)
  • 2014-04-15 09:00~2014-04-15 18:00: Brooklyn, NY, USA (3.0–1.0 +403)
  • 2013-06-09 09:00~2013-06-09 18:00: Bethel, CT, USA (6.0–1.0 -13)
  • 2013-05-02 09:00~2013-05-11 18:00: Bermuda &Amp; Caribbean Treasures Cruise (19.0–5.0 +2288)
  • 2012-11-02 20:00~2012-11-04 18:00: Cambridge, MD, USA (11.0–5.0 +1086)
  • 2012-09-24 09:00~2012-10-05 18:00: Eastern Mediterranean Cruise (12.0–4.0 +1047)
  • 2012-01-21 09:00~2012-01-23 18:00: Atlantic City, NJ, USA (15.0–4.0 +1239)
  • 2011-07-08 09:00~2011-07-15 18:00: Alaska Cruise (11.0–4.0 +704)
  • 2009-10-03 10:00~2009-10-03 18:00: Berlin, NJ, USA (7.0–0.0 +816)
  • 2009-09-05 09:00~2009-09-07 18:00: Shelton, CT, USA (14.0–3.0 +1139)
  • 2008-05-24 09:00:11~2008-05-24 17:00: PHILADELPHIA, PA, USA (6.0–3.0 +312)
  • 2008-04-04 09:00~2008-04-04 17:00: BERLIN, NJ, USA (5.0–2.0 +228)
  • 2008-03-29 09:00~2008-03-29 17:00: PRINCETON, NJ, USA (11.0–3.0 +236)
  • 2008-02-20 07:55:21~2008-02-20 07:56:03: ATLANTIC CITY, NJ, USA (12.0–3.0 +962)
  • 2007-11-29 11:03:25~2007-11-29 11:04:07: W. MEDITERRANEUM CRUISE (12.0–3.0 +975)
  • 2007-07-10 16:43:55~2007-07-10 16:44:37: BOSTON, MA, USA (6.0–2.0 +330)
  • 2007-02-01 09:10:39~2007-02-01 09:11:21: ATLANTIC CITY, NJ, USA (4.0–1.0 +99)
  • 2006-09-12 20:19:04~2006-09-12 20:19:46: YORK, NY, USA (6.0–1.0 +455)
  • 2006-07-06 07:29:35~2006-07-06 07:30:17: ALBANY, NY, USA (11.0–0.0 -48)


She is not a current member of any committees.

She has served past terms on the following committee(s):

She can be reached by email at jandixon@aol.com. She has formerly played under the names Jan Dixon and Jan Jarrell.