When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Sam Rosin

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Sam Rosin (SM)] Sam Rosin (SM) is a SCRABBLE Master and Apprentice Tournament Director from Washington, DC, USA.


He has had the following most recent tournament wins:
  • 2024-11-01 09:00~2024-11-01 18:00: Univ. Of Va., VA, USA (5.0–1.0 +490)
  • 2024-08-17 09:00~2024-08-17 18:00: Winchester/Stephens City, VA, USA (5.0–2.0 +662)
  • 2024-08-04 09:30~2024-08-04 17:30: University Of Virginia, VA, USA (7.0–0.0 +916)
  • 2024-08-03 09:00~2024-08-03 13:00: University Of Virginia, VA, USA (3.0–1.0 +535)
  • 2024-04-19 09:00~2024-04-21 18:00: Wilmington, DE, USA (11.0–5.0 +424)
  • 2018-07-21 09:00~2018-07-21 18:00: Gaithersburg, MD, USA (7.0–1.0 +475)
  • 2018-03-09 09:00~2018-03-09 18:00: Poughkeepsie, NY, USA (4.0–1.0 +451)
  • 2018-01-13 09:00~2018-01-14 18:00: Durham, NC, USA (10.0–6.0 +722)
  • 2017-06-03 09:00~2017-06-03 18:00: Catonsville, MD, USA (5.0–2.0 +571)
  • 2017-04-29 09:00~2017-04-29 18:00: Ft. Myer, VA, USA (5.0–2.0 +542)
  • 2017-04-22 09:00~2017-04-22 18:00: Pittsburgh, PA, USA (6.0–1.0 +326)
  • 2016-12-17 09:00~2016-12-17 18:00: Vienna, VA, USA (8.0–1.0 +1219)
  • 2014-08-03 09:00~2014-08-03 18:00: Berkeley, CA, USA (5.5–0.5 +558)
  • 2012-08-18 09:00~2012-08-18 18:00: Levittown, PA, USA (4.0–2.0 +355)
  • 2012-07-27 20:00~2012-07-29 18:00: Old Greenwich, CT, USA (12.0–4.0 +1110)
  • 2009-02-07 09:00:03~2009-02-07 17:00: North Salem, NY, USA (7.0–1.0 +346)
  • 2008-03-29 09:00~2008-03-29 17:00: PRINCETON, NJ, USA (11.0–3.0 +971)
  • 2007-08-27 11:07:29~2007-08-27 11:08:11: PLAYERS CHAMPIONSHIP (12.0–4.0 +1473)
  • 2007-06-25 09:24:41~2007-06-25 09:25:23: PHILADELPHIA, PA, USA (7.0–0.0 +928)
  • 2007-06-25 09:22:43~2007-06-25 09:23:25: FARMINGHILL, NY, USA (5.0–2.0 +426)
  • 2006-10-29 17:49:16~2006-10-29 17:49:58: LAKE GEORGE, NY, USA (10.0–5.0 +268)


He is not a current member of any committees.