When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Paul Epstein

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Paul Epstein (SM)] Paul Epstein (SM) is a past SCRABBLE Master and member from Ann Arbor, MI, USA.


He has had the following most recent tournament wins:
  • 2019-04-27 09:00~2019-04-27 18:00: South Lyon, MI, USA (7.0–1.0 +104)
  • 2017-04-29 09:00~2017-04-29 18:00: South Lyon, MI, USA (6.0–2.0 +344)
  • 2016-11-18 17:00~2016-11-18 21:00: Bluegrass Fall Classic at Lexing, KY, USA (4.0–1.0 +188)
  • 2016-10-14 12:00~2016-10-14 17:00: Lake George, NY, USA (4.0–1.0 +485)
  • 2015-04-18 09:00~2015-04-18 18:00: South Lyon, MI, USA (6.0–2.0 +462)
  • 2014-04-26 09:00~2014-04-26 18:00: South Lyon, MI, USA (7.0–1.0 +263)
  • 2014-04-06 09:00~2014-04-06 18:00: Linden, MI, USA (6.0–1.0 +432)
  • 2013-06-22 09:00~2013-06-23 18:00: Romulus, MI, USA (11.0–3.0 +777)
  • 2013-01-06 09:00~2013-01-06 18:00: Linden, MI, USA (6.0–1.0 +676)
  • 2013-01-05 09:00~2013-01-05 18:00: Linden, MI, USA (6.0–1.0 +705)
  • 2012-04-01 09:00~2012-04-01 18:00: Linden, MI, USA (7.0–0.0 +789)
  • 2011-06-25 09:00~2011-06-26 18:00: Michigan Madness - Romulus, MI, USA (11.0–3.0 +1058)
  • 2010-11-27 09:00~2010-11-28 18:00: Elmhurst, IL, USA (9.0–3.0 +1132)
  • 2010-05-08 09:00~2010-05-09 18:00: Buffalo, NY, USA (10.0–4.0 +610)
  • 2010-05-01 09:00~2010-05-01 18:00: South Lyon, MI, USA (7.0–1.0 +787)
  • 2009-11-28 09:00~2009-11-28 18:00: Battle Creek, MI, USA (6.0–1.0 +265)
  • 2008-09-20 09:00~2008-09-20 17:00: ORTONVILLE, MI, USA (5.0–2.0 +261)
  • 2008-03-01 09:00~2008-03-02 17:00: WATERFORD, MI, USA (12.5–2.5 +1160)
  • 2007-12-27 11:34:46~2007-12-27 11:35:28: FARMINGTON, MI, USA (6.0–1.0 +971)
  • 2007-11-12 11:11:01~2007-11-12 11:11:43: SOUTH LYON, MI, USA (6.0–0.0 +401)
  • 2007-10-29 15:44:20~2007-10-29 15:45:02: EAST LANSING, MI, USA (12.0–1.0 +911)
  • 2007-09-26 22:28:06~2007-09-26 22:28:48: BATTLE CREEK, MI, USA (5.0–2.0 +370)
  • 2007-08-27 11:23:22~2007-08-27 11:24:04: FARMNGTON, MI, USA (7.0–0.0 +863)
  • 2007-07-31 14:43:54~2007-07-31 14:44:36: FARMINGTON, MI, USA (5.0–2.0 +208)
  • 2007-06-07 11:05:19~2007-06-07 11:06:01: CHICAGO, IL, USA (8.0–2.0 +604)
  • 2007-05-08 22:45:48~2007-05-08 22:46:30: BUFFALO, NY, USA (10.0–4.0 +989)
  • 2006-10-03 12:06:01~2006-10-03 12:06:43: FENTON, MI, USA (5.0–2.0 +365)
  • 2006-02-07 12:36:39~2006-02-07 12:37:21: FARMINGTON, MI, USA (6.0–1.0 +449)
  • 2005-11-12 05:21:12~2005-11-12 06:21:12: PORT HURON, MI, USA (10.0–3.0 +710)
  • 2005-10-29 05:20:23~2005-10-29 06:20:23: FARMINGTON HILLS, MI, USA (10.5–2.5 +1060)
  • 0000-00-00 00:00~2009-03-28 17:00: Battle Creek, MI, USA (6.0–1.0 +297)


He is not a current member of any committees.

He has served past terms on the following committee(s):

He can be reached by email at paulep@provide.net.