When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Paul Avrin

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Paul Avrin] Paul Avrin is a Certified Tournament Director from New York, NY, USA.


He has had the following most recent tournament wins:
  • 2019-11-26 09:00~2019-11-26 18:00: Brooklyn, NY, USA (4.0–0.0 +276)
  • 2019-06-08 09:00~2019-06-08 18:00: Flushing, NY, USA (7.0–3.0 +412)
  • 2019-05-05 09:00~2019-05-05 18:00: Flushing, NY, USA (7.0–3.0 +335)
  • 2018-05-25 09:00~2018-05-25 18:00: Race For The Score - Dover, DE, USA (5.0–0.0 +659)
  • 2018-05-05 09:00~2018-05-06 18:00: Boston Area Tournament - Woburn, MA, USA (10.0–4.0 +300)
  • 2018-04-14 09:00~2018-04-14 18:00: Manhattan Tournament, NY, USA (5.0–1.0 +471)
  • 2017-10-21 09:00~2017-10-21 18:00: Manhattan Tournament, NY, USA (5.0–2.0 +286)
  • 2017-05-26 09:00~2017-05-26 18:00: Dover, DE, USA (5.0–0.0 +528)
  • 2017-04-21 09:00~2017-04-21 18:00: Woburn, MA, USA (5.0–0.0 +532)
  • 2016-09-23 20:00~2016-09-25 18:00: Bethlehem, PA, USA (12.0–4.0 +938)
  • 2016-07-01 09:00~2016-07-04 18:00: Albany, NY, USA (15.0–6.0 +938)
  • 2015-04-11 09:00~2015-04-11 18:00: Queens, NY, USA (7.0–1.0 +708)
  • 2015-02-13 12:00~2015-02-13 17:00: Charlotte, NC, USA (5.0–0.0 +417)
  • 2014-12-16 09:00~2014-12-16 18:00: Brooklyn, NY, USA (3.0–1.0 +190)
  • 2014-11-18 09:00~2014-11-18 18:00: Brooklyn, NY, USA (3.0–1.0 +157)
  • 2014-11-11 09:00~2014-11-11 18:00: Brooklyn, NY, USA (3.0–1.0 +63)
  • 2013-12-15 09:00~2013-12-15 18:00: Brooklyn, NY, USA (6.0–2.0 +272)
  • 2013-10-18 09:00~2013-10-18 18:00: Lake George, NY, USA (4.0–1.0 +132)
  • 2013-01-12 09:00~2013-01-12 18:00: Bayside Queens, NY, USA (8.0–0.0 +462)
  • 2011-12-23 09:00~2011-12-23 18:00: Wilmington, DE, USA (6.0–1.0 +432)
  • 2011-01-29 09:00~2011-01-31 18:00: Atlantic City, NJ, USA (14.0–5.0 +1018)
  • 2010-11-12 09:00~2010-11-14 18:00: Fort Lauderdale, FL, USA (13.0–7.0 +877)
  • 2010-10-22 09:00~2010-10-24 18:00: Calgary, AB, CAN (14.0–7.0 +871)
  • 2010-08-14 09:00~2010-08-14 18:00: Bayside Queens, NY, USA (6.5–2.5 +327)
  • 2010-05-15 09:00~2010-05-15 18:00: Bayside, NY, USA (7.0–1.0 +680)
  • 2010-03-19 09:00~2010-03-21 18:00: Fort Lauderdale, FL, USA (15.0–5.0 +1164)
  • 2009-10-15 09:00~2009-10-15 18:00: Lake George, NY, USA (6.0–2.0 +130)
  • 2009-02-28 09:00:29~2009-02-28 17:00: New York, NY, USA (7.0–0.0 +665)
  • 2008-07-03 09:00~2008-07-03 17:00: ALBANY, NY EB#2 (4.0–1.0 +295)
  • 2008-02-16 09:00:11~2008-02-18 17:00: PHOENIX, AZ, USA (8.0–2.0 +777)
  • 2008-01-22 12:36:53~2008-01-22 12:37:35: RENO, NV, USA (5.0–3.0 +161)
  • 2007-02-20 12:56:47~2007-02-20 12:57:29: PHOENIX, AZ, USA (8.0–2.0 -197)
  • 2005-10-21 05:20:19~2005-10-21 06:20:19: LAKE GEORGE, NY, USA (3.0–2.0 +72)


He is a current member of the following committee(s):


He has served past terms on the following committee(s):


He can be reached by email at pinvar1@aol.com.