|
Jason Ubeika (EX) is a SCRABBLE Expert and member from Mississauga, ON, CAN.
|
He has had the following most recent tournament wins:
- 2024-10-18 11:30~2024-10-18 16:30: Lake George, NY, USA (5.0–0.0 +427)
- 2024-01-27 09:00~2024-01-27 18:00: Caledon, ON, CAN (5.0–2.0 +575)
- 2023-12-10 09:00~2023-12-10 18:00: Caledon, ON, CAN (6.0–2.0 +453)
- 2023-09-16 09:00~2023-09-17 18:00: Caledon, ON, CAN (12.0–2.0 +1209)
- 2023-03-25 19:00~2023-03-25 23:00: Niagara Warmup In Caledon, ON, CAN (4.0–0.0 +416)
- 2022-12-29 09:00~2022-12-29 18:00: Albany, NY, USA (5.0–2.0 +146)
- 2022-09-04 09:00~2022-09-04 18:00: Caledon, ON, CAN (8.0–0.0 +996)
- 2020-01-30 09:00~2020-01-30 18:00: Mississauga, ON, CAN (3.0–1.0 +154)
- 2019-11-16 09:00~2019-11-16 18:00: Brantford, ON, CAN (7.0–1.0 +838)
- 2019-06-01 09:00~2019-06-01 18:00: Mississauga, ON, CAN (6.0–0.0 +785)
- 2019-05-04 09:00~2019-05-04 18:00: Brantford, ON, CAN (6.0–2.0 +535)
- 2019-03-12 09:00~2019-03-12 18:00: Brampton, ON, CAN (4.0–1.0 +552)
- 2018-01-27 09:30~2018-01-27 17:30: Caledon, ON, CAN (5.0–2.0 +366)
- 2017-01-28 09:30~2017-01-28 17:30: Caledon, ON, CAN (5.0–2.0 +254)
- 2016-12-30 09:00~2016-12-30 18:00: Albany New Years 2016-2017, NY, USA (4.0–1.0 +266)
- 2016-07-15 19:30~2016-07-15 23:30: Mississauga, ON, CAN (4.0–0.0 +313)
- 2016-02-21 09:00~2016-02-21 18:00: Guelph, ON, CAN (7.0–0.0 +741)
- 2015-08-16 09:00~2015-08-16 18:00: Guelph, ON, CAN (4.0–2.0 +339)
- 2015-05-12 09:00~2015-05-12 18:00: Caledon, ON, CAN (4.0–2.0 +414)
- 2014-12-30 09:00~2014-12-30 18:00: Albany, NY, USA (6.0–2.0 +456)
- 2014-12-20 09:00~2014-12-20 18:00: Mississauga, ON, CAN (6.0–1.0 +450)
- 2014-02-09 09:00~2014-02-09 18:00: Guelph, ON, CAN (6.0–1.0 +727)
- 2013-12-15 09:00~2013-12-15 18:00: Guelph, ON, CAN (4.0–2.0 +531)
- 2013-01-01 09:00~2013-01-01 18:00: Albany (Colonie), NY, USA (5.0–0.0 +598)
- 2012-11-17 09:00~2012-11-18 18:00: Oshawa, ON, CAN (12.0–2.0 +1037)
- 2012-10-06 09:00~2012-10-06 18:00: Cambridge, ON, CAN (6.0–1.0 +526)
- 2012-07-15 09:00~2012-07-15 18:00: Guelph, ON, CAN (4.0–2.0 +348)
- 2011-12-30 09:00~2011-12-30 18:00: Albany, NY, USA (4.5–0.5 +155)
- 2011-10-01 09:00~2011-10-01 18:00: Cambridge, ON, CAN (6.0–1.0 +153)
- 2011-03-06 09:00~2011-03-06 18:00: Guelph, ON, CAN (5.0–1.0 +464)
- 2010-12-12 09:00~2010-12-12 18:00: Guelph, ON, CAN (6.0–1.0 +432)
- 2010-11-07 09:00~2010-11-07 18:00: Toronto, ON, CAN (6.0–0.0 +431)
- 2009-01-11 09:00:02~2009-01-11 17:00: Guelph, ON, CAN (5.0–1.0 +431)
- 2008-12-14 09:01~2008-12-14 17:00: GUELPH, ON, CAN (5.0–1.0 +517)
- 2008-01-31 23:30:30~2008-01-31 23:31:12: ALBANY, NY, USA (10.0–2.0 +939)
- 2007-05-08 22:45:20~2007-05-08 22:46:02: BUFFALO, NY, USA (6.0–1.0 +406)
- 2006-07-06 07:29:35~2006-07-06 07:30:17: ALBANY, NY, USA (3.0–1.0 +382)
He is not a current member of any committees.