|
David Engelhardt is a Certified Tournament Director from Baltimore, MD, USA.
|
He has received the following
awards:
Year
|
Award
|
2013
|
Most States/Provinces Played In (12)
|
He has had the following most recent tournament wins:
- 2024-10-05 09:00~2024-10-05 18:00: Princeton, NJ, USA (6.0–1.0 +98)
- 2024-05-25 09:00~2024-05-25 18:00: King of Prussia, PA, USA (5.0–2.0 +184)
- 2023-06-03 09:00~2023-06-03 18:00: Conshohocken, PA, USA (6.0–1.0 +497)
- 2021-09-25 09:00~2021-09-25 18:00: Allentown, PA, USA (6.0–0.0 +506)
- 2020-03-08 09:00~2020-03-08 18:00: Philadelphia, PA, USA (5.0–2.0 +454)
- 2019-12-21 09:00~2019-12-21 18:00: New Castle, DE, USA (5.0–3.0 +265)
- 2018-11-17 09:00~2018-11-17 18:00: Pittsburgh, PA, USA (5.0–2.0 +449)
- 2017-06-24 09:00~2017-06-26 18:00: Atlanta, GA, USA (19.0–3.0 +920)
- 2015-11-28 09:00~2015-11-29 18:00: Elmhurst, IL, USA (9.0–3.0 +498)
- 2015-10-30 20:00~2015-11-01 18:00: Bethlehem, PA, USA (12.0–4.0 +270)
- 2015-10-04 09:00~2015-10-04 18:00: Philadelphia, PA, USA (5.0–2.0 +206)
- 2014-06-20 20:00~2014-06-22 18:00: Princeton, NJ, USA (14.0–2.0 +1042)
- 2013-11-29 09:00~2013-12-01 18:00: Stamford, CT, USA (13.0–3.0 +664)
- 2013-04-27 09:00~2013-04-27 18:00: Catonsville, MD, USA (7.0–0.0 +245)
- 2013-03-15 09:00~2013-03-17 18:00: Poughkeepsie, NY, USA (14.0–2.0 +754)
- 2013-02-15 20:00~2013-02-18 18:00: Eastern Championship, NC, USA (18.0–6.0 +1272)
- 2011-09-03 09:00~2011-09-05 18:00: Atlanta, GA, USA (14.0–6.0 +1009)
- 2011-06-17 20:00~2011-06-19 18:00: Hancock, MA, USA (12.0–4.0 +664)
- 2011-04-22 09:00~2011-04-24 18:00: Gatlinburg, TN, USA (16.0–4.0 +1163)
- 2011-02-05 09:00~2011-02-05 18:00: Catonsville, MD, USA (5.0–2.0 +288)
- 2010-11-07 09:00~2010-11-07 18:00: Philadelphia (5.0–2.0 +464)
- 2010-04-25 09:00~2010-04-25 18:00: Philadelphia, PA, USA (6.0–1.0 +335)
- 2009-11-13 18:00~2009-11-15 18:00: Essex, VT, USA (11.0–4.0 +658)
- 2009-09-13 09:00~2009-09-13 18:00: Philadelphia, PA, USA (6.0–1.0 +536)
- 2009-05-02 09:02~2009-05-02 17:00: Queens, NY, USA (7.0–1.0 +482)
- 2008-02-15 09:00~2008-02-15 17:00: CHARLOTTE, NC, USA (11.0–3.0 +523)
- 2006-10-03 12:01:06~2006-10-03 12:01:48: WILMINGTON, DE, USA (5.0–2.0 +97)
- 2006-09-21 22:16:38~2006-09-21 22:17:20: PHILADELPHIA, PA, USA (8.0–3.0 +88)
- 2005-12-11 05:21:30~2005-12-11 06:21:30: PHILADELPHIA, PA, USA (6.0–1.0 +310)
He is not a current member of any committees.