When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Robert Linn

From NASPAWiki
Revision as of 15:38, 25 October 2011 by Poslfit (talk | contribs) (Updated to use database-driven code.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Robert Linn (EX)] Robert Linn (EX) is a SCRABBLE Expert and Certified Tournament Director from Potomac, MD, USA.


He has had the following most recent tournament wins:
  • 2024-03-09 09:00~2024-03-10 18:00: Medina, OH, USA (10.0–3.0 +844)
  • 2019-12-28 08:30~2019-12-28 12:30: Albany, NY, USA (4.0–0.0 +199)
  • 2019-09-06 20:00~2019-09-08 18:00: Bethlehem, PA, USA (11.0–5.0 +1127)
  • 2019-08-10 09:00~2019-08-10 18:00: Gaithersburg, MD, USA (7.0–3.0 +315)
  • 2019-03-09 09:00~2019-03-10 18:00: Charlottesville, VA, USA (13.0–3.0 +1148)
  • 2018-12-15 09:00~2018-12-15 18:00: Gaithersburg, MD, USA (9.0–1.0 +867)
  • 2018-11-03 09:00~2018-11-03 18:00: Gaithersburg, MD, USA (6.0–2.0 +463)
  • 2016-09-10 09:00~2016-09-10 18:00: Potomac, MD, USA (5.0–3.0 +345)
  • 2016-07-23 09:00~2016-07-23 18:00: Potomac, MD, USA (7.0–2.0 +420)
  • 2016-06-24 09:00~2016-06-24 18:00: Atlanta, GA, USA (7.0–1.0 +805)
  • 2015-08-01 09:00~2015-08-05 18:00: North American SCRABBLE Championship Main (20.0–11.0 +1196)
  • 2015-06-06 09:00~2015-06-06 18:00: Rockville, MD, USA (7.0–1.0 +413)
  • 2015-04-12 09:00~2015-04-18 18:00: Greece Tour And Tournament (9.0–3.0 +842)
  • 2015-02-20 12:00~2015-02-20 17:00: Saratoga Springs, NY, USA (4.0–1.0 +596)
  • 2014-02-13 09:00~2014-02-13 18:00: Las Vegas, NV, USA (7.0–1.0 +747)
  • 2012-08-18 09:00~2012-08-26 18:00: Ireland Tour And Tournament (8.0–4.0 +485)
  • 2010-07-09 09:00~2010-07-10 18:00: Washington, DC, USA (11.0–4.0 +399)
  • 2010-06-13 09:00~2010-06-13 18:00: Wilmington, DE, USA (6.0–1.0 +507)
  • 2010-04-25 09:00~2010-04-25 18:00: Philadelphia, PA, USA (5.5–1.5 +321)
  • 2008-07-12 09:00~2008-07-12 17:00: WASHINGTON, DC, USA (6.0–0.0 +647)
  • 2007-01-09 10:46:24~2007-01-09 10:47:06: GUATEMALA TOUR CHAMPIONSHIP (9.0–3.0 +1069)
  • 2006-10-29 17:49:16~2006-10-29 17:49:58: LAKE GEORGE, NY, USA (12.0–3.0 +506)
  • 2006-09-21 22:16:38~2006-09-21 22:17:20: PHILADELPHIA, PA, USA (8.0–3.0 +852)
  • 2006-09-21 22:16:38~2006-09-21 22:17:20: PHILADELPHIA, PA, USA (8.0–2.0 +852)
  • 2006-07-07 18:22:22~2006-07-07 18:23:04: RENO, NV, USA (7.0–1.0 +467)
  • 2006-04-26 10:48:34~2006-04-26 10:49:16: PORTUGAL (12.0–2.0 +609)


He is a current member of the following committee(s):