When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Laurie Cohen

From NASPAWiki
Revision as of 11:05, 19 August 2020 by Judycole (talk | contribs) (2020-08-19 - Created page)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Laurie Cohen (SM)] Laurie Cohen (SM) is a SCRABBLE Master and member from Tempe, AZ, USA.


She has had the following most recent tournament wins:
  • 2018-06-09 09:00~2018-06-10 18:00: Corrales, NM, USA (13.0–5.0 +788)
  • 2018-05-19 09:00~2018-05-19 18:00: Santa Fe Open, NM, USA (6.0–1.0 +730)
  • 2016-06-21 09:00~2016-06-21 18:00: Brooklyn, NY, USA (4.0–0.0 +497)
  • 2014-01-11 09:00~2014-01-11 18:00: Tucson, AZ, USA (6.0–2.0 +377)
  • 2012-09-29 09:00~2012-09-29 18:00: Covina, CA, USA (8.5–1.5 +691)
  • 2011-05-21 09:00~2011-05-21 18:00: Tucson, AZ, USA (5.0–3.0 +333)
  • 2010-05-15 09:00~2010-05-15 18:00: Tucson, AZ, USA (7.0–1.0 +403)
  • 2009-11-14 09:00~2009-11-14 18:00: Tucson, AZ, USA (7.0–1.0 +861)
  • 2009-10-03 09:15~2009-10-03 18:00: Phoenix, AZ, USA (6.0–2.0 +530)
  • 2009-08-29 09:00~2009-08-29 18:00: Phoenix, AZ, USA (9.0–1.0 +1025)
  • 2009-06-20 09:03~2009-06-20 17:00: Tucson, AZ, USA (6.0–2.0 +644)
  • 2009-03-07 09:00:07~2009-03-07 17:00: Phoenix, AZ, USA (6.5–1.5 +395)
  • 2009-01-24 09:00:25~2009-01-24 17:00: Tucson, AZ, USA (7.0–1.0 +1088)
  • 2008-11-08 09:01:10~2008-11-08 17:00: DENVER, CO, USA (6.0–2.0 +502)
  • 2008-11-08 09:01:01~2008-11-08 17:00: DENVER, CO, USA (7.0–2.0 +502)
  • 2008-11-07 09:00~2008-11-07 17:00: DENVER, CO, USA (4.0–1.0 +562)
  • 2008-09-20 09:00~2008-09-20 17:00: ALBUQUERQUE, NM, USA (9.0–4.0 +35)
  • 2008-09-19 09:03~2008-09-19 17:00: ALBUQUERQUE, NM, USA (3.0–2.0 -11)
  • 2008-02-16 09:00:01~2008-02-18 17:00: PHOENIX, AZ, USA (8.0–2.0 +394)
  • 2008-02-01 13:23:43~2008-02-01 13:24:25: TUCSON, AZ, USA (5.0–2.0 +738)
  • 2006-11-18 15:53:20~2006-11-18 15:54:02: PHOENIX, AZ, USA (6.0–2.0 +566)
  • 2006-11-07 12:17:29~2006-11-07 12:18:11: GRAND CANYON, AZ, USA (8.0–1.0 +447)
  • 2006-08-01 23:31:46~2006-08-01 23:32:28: PHOENIX, AZ, USA (4.0–0.0 +447)


She is not a current member of any committees.