When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Linda Wancel

From NASPAWiki
Revision as of 22:20, 8 January 2017 by Poslfit (talk | contribs) (Created page with "{{#naspa:bio|4748}}")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Linda Wancel] Linda Wancel is a Certified Tournament Director from Flushing, NY, USA.


She has received the following awards:
Year Award
2019 Most Games Played (621)
2019 Most Tournament Wins, Lower Divisions (9)
2018 Most Tournament Wins, Lower Divisions (5)
2014 Most Games Played (806)
2014 Most Tournament Wins, Lower Divisions (12)
2012 Most Games Played (549)


She has had the following most recent tournament wins:
  • 2024-07-03 09:00~2024-07-03 18:00: Albany, NY, USA (7.0–0.0 +557)
  • 2023-10-28 09:00~2023-10-28 18:00: Teaneck, NJ, USA (5.0–2.0 +485)
  • 2022-03-11 09:00~2022-03-11 18:00: Poughkeepsie, NY, USA (4.0–1.0 +408)
  • 2019-11-21 09:00~2019-11-21 18:00: Teaneck, NJ, USA (7.0–1.0 +373)
  • 2019-10-15 09:00~2019-10-15 18:00: Brooklyn, NY, USA (3.0–1.0 +261)
  • 2019-09-10 09:00~2019-09-10 18:00: Brooklyn, NY, USA (3.0–1.0 +365)
  • 2019-06-25 09:00~2019-06-25 18:00: Brooklyn, NY, USA (4.0–0.0 +142)
  • 2019-06-19 10:00~2019-06-19 20:00: Newtown, CT, USA (7.0–2.0 +628)
  • 2019-06-09 09:00~2019-06-09 18:00: Flushing, NY, USA (7.0–3.0 +446)
  • 2019-06-04 09:00~2019-06-04 18:00: Brooklyn, NY, USA (3.0–1.0 +216)
  • 2019-05-07 09:00~2019-05-07 18:00: Brooklyn, NY, USA (3.0–1.0 +216)
  • 2019-05-04 09:00~2019-05-04 18:00: Saturday Night Fever-Brooklyn, NY, USA (4.0–0.0 +317)
  • 2019-04-05 19:30~2019-04-05 23:30: Woburn, MA, USA (4.0–0.0 +202)
  • 2019-04-02 09:00~2019-04-02 18:00: Brooklyn, NY, USA (3.0–1.0 +154)
  • 2019-03-24 09:00~2019-03-24 18:00: Flushing, NY, USA (7.0–3.0 +55)
  • 2019-03-23 09:00~2019-03-23 18:00: Brooklyn, NY, USA (3.0–1.0 +272)
  • 2019-03-09 09:00~2019-03-09 18:00: Brooklyn, NY, USA (3.0–1.0 +215)
  • 2019-03-05 09:00~2019-03-05 18:00: Brooklyn, NY, USA (4.0–0.0 +224)
  • 2019-01-25 09:00~2019-01-25 18:00: Atlantic City, NJ, USA (4.0–2.0 +396)
  • 2019-01-21 09:00~2019-01-21 18:00: Flushing, NY, USA (8.0–2.0 +512)
  • 2018-12-18 09:00~2018-12-18 18:00: Brooklyn, NY, USA (3.0–1.0 +274)
  • 2018-12-11 09:00~2018-12-11 18:00: Brooklyn, NY, USA (3.0–1.0 +236)
  • 2018-12-04 09:00~2018-12-04 18:00: Brooklyn, NY, USA (4.0–0.0 +273)
  • 2018-11-11 09:00~2018-11-11 18:00: Flushing, NY, USA (6.0–4.0 +363)
  • 2018-11-04 09:00~2018-11-04 18:00: Flushing, NY, USA (7.0–3.0 +169)
  • 2018-10-28 09:00~2018-10-28 18:00: Flushing, NY, USA (6.0–4.0 +130)
  • 2018-09-07 12:30~2018-09-07 17:30: Bethlehem, PA, USA (3.0–2.0 +335)
  • 2018-08-28 09:00~2018-08-28 18:00: Brooklyn, NY, USA (3.0–1.0 +362)
  • 2018-08-18 09:00~2018-08-18 18:00: Brooklyn, NY, USA (3.0–1.0 +328)
  • 2018-07-31 09:00~2018-07-31 18:00: Brooklyn, NY, USA (3.0–1.0 +217)
  • 2018-07-10 09:00~2018-07-10 18:00: Brooklyn, NY, USA (3.0–1.0 +101)
  • 2018-06-26 09:00~2018-06-26 18:00: Brooklyn, NY, USA (3.0–1.0 +100)
  • 2018-06-19 09:00~2018-06-19 18:00: Brooklyn, NY, USA (4.0–0.0 +394)
  • 2018-06-12 09:00~2018-06-12 18:00: Brooklyn, NY, USA (3.0–1.0 +103)
  • 2018-01-26 09:00~2018-01-26 18:00: Atlantic City, NJ, USA (4.0–1.0 +501)
  • 2016-11-18 17:00~2016-11-18 21:00: Bluegrass Fall Classic at Lexing, KY, USA (5.0–0.0 +137)
  • 2016-06-07 09:00~2016-06-07 18:00: Brooklyn, NY, USA (4.0–0.0 +209)
  • 2016-03-15 09:00~2016-03-15 18:00: Brooklyn, NY, USA (3.0–1.0 +257)
  • 2015-12-15 09:00~2015-12-15 18:00: Brooklyn, NY, USA (3.0–1.0 +287)
  • 2015-10-11 09:00~2015-10-11 18:00: Brooklyn, NY, USA (6.0–2.0 +772)
  • 2015-09-15 09:00~2015-09-15 18:00: Brooklyn, NY, USA (3.0–1.0 +41)
  • 2015-08-25 09:00~2015-08-25 18:00: Brooklyn, NY, USA (3.0–1.0 +410)
  • 2015-08-11 09:00~2015-08-11 18:00: Brooklyn, NY, USA (3.0–1.0 +119)
  • 2015-06-02 09:00~2015-06-02 18:00: Brooklyn, NY, USA (3.0–1.0 +128)
  • 2015-04-28 09:00~2015-04-28 18:00: Brooklyn, NY, USA (3.0–1.0 +249)
  • 2015-04-07 09:00~2015-04-07 18:00: Brooklyn, NY, USA (3.0–1.0 +29)
  • 2015-03-17 09:00~2015-03-17 18:00: Brooklyn, NY, USA (3.0–1.0 -10)
  • 2015-02-24 09:00~2015-02-24 18:00: Brooklyn, NY, USA (3.0–1.0 +57)
  • 2015-02-10 09:00~2015-02-10 18:00: Brooklyn, NY, USA (4.0–0.0 +296)
  • 2014-12-16 09:00~2014-12-16 18:00: Brooklyn, NY, USA (4.0–0.0 +291)
  • 2014-12-02 09:00~2014-12-02 18:00: Brooklyn, NY, USA (4.0–0.0 +189)
  • 2014-11-18 09:00~2014-11-18 18:00: Brooklyn, NY, USA (3.0–1.0 +104)
  • 2014-08-03 09:00~2014-08-03 18:00: Brooklyn, NY, USA (7.0–1.0 +765)
  • 2014-07-27 09:00~2014-07-27 18:00: Brooklyn, NY, USA (7.0–1.0 +550)
  • 2014-07-11 19:30~2014-07-11 23:30: Mississauga, ON, CAN (4.0–0.0 +685)
  • 2014-07-01 09:00~2014-07-01 18:00: Brooklyn, NY, USA (3.0–1.0 +167)
  • 2014-06-17 09:00~2014-06-17 18:00: Brooklyn, NY, USA (4.0–0.0 +138)
  • 2014-06-01 09:00~2014-06-01 18:00: Brooklyn, NY, USA (7.0–1.0 +204)
  • 2014-05-20 09:00~2014-05-20 18:00: Brooklyn, NY, USA (4.0–0.0 +368)
  • 2014-05-06 09:00~2014-05-06 18:00: Brooklyn, NY, USA (3.0–1.0 +222)
  • 2014-04-29 09:00~2014-04-29 18:00: Brooklyn, NY, USA (3.0–1.0 +147)
  • 2014-04-12 09:00~2014-04-12 18:00: Berlin, NJ, USA (6.0–1.0 +331)
  • 2014-03-28 09:00~2014-03-30 18:00: Charlotte, NC, USA (11.0–5.0 +652)
  • 2014-02-23 09:00~2014-02-23 18:00: Brooklyn, NY, USA (6.0–2.0 +190)
  • 2014-01-24 09:00~2014-01-24 18:00: Atlantic City, NJ, USA (5.0–0.0 +548)
  • 2014-01-20 09:00~2014-01-20 18:00: The Scrabble Marathon - Akron, OH, USA (4.0–1.0 +513)
  • 2014-01-19 19:00~2014-01-19 23:59: The SCRABBLE Marathon - Akron, OH, USA (3.0–1.0 -74)
  • 2013-11-29 09:00~2013-11-29 18:00: Stamford, CT, USA (4.0–1.0 +442)
  • 2013-06-01 09:00~2013-06-01 18:00: New York, NY, USA (6.0–2.0 +464)
  • 2012-10-18 09:00~2012-10-18 18:00: Lake George, NY, USA (7.0–1.0 +530)
  • 2012-08-05 00:00~2012-08-05 00:00: test event (6.0–2.0 +364)
  • 2012-02-24 09:00~2012-02-24 18:00: Saratoga Springs, NY, USA (4.0–1.0 +357)
  • 2012-02-17 09:00~2012-02-17 18:00: Las Vegas, NV, USA (5.0–1.0 +440)
  • 2011-12-22 09:00~2011-12-22 18:00: Wilmington, DE, USA (3.0–2.0 +239)
  • 2011-12-09 09:00~2011-12-09 18:00: Stamford, CT, USA (4.0–1.0 +84)
  • 2011-09-03 09:00~2011-09-05 18:00: Burlington, MA, USA (12.0–6.0 +862)
  • 2010-11-06 09:00~2010-11-06 18:00: Bayside Queens, NY, USA (6.5–1.5 +349)
  • 2010-05-22 09:00~2010-05-22 18:00: Fort Lauderdale, FL, USA (6.0–2.0 +321)
  • 2010-04-25 09:00~2010-04-25 18:00: Philadelphia, PA, USA (6.0–1.0 +300)
  • 2010-03-06 09:00~2010-03-06 18:00: Worcester, MA, USA (4.5–1.5 +312)
  • 2010-02-07 09:00~2010-02-07 13:00: Rhinebeck, NY, USA (6.0–2.0 +434)
  • 2009-12-13 09:00~2009-12-13 18:00: Rhinebeck, NY, USA (6.0–2.0 +347)
  • 2008-11-01 09:01~2008-11-01 17:00: BAYSIDE, NY, USA (7.0–1.0 +477)
  • 2008-09-20 09:00~2008-09-20 17:00: BERLIN, NJ, USA (6.0–1.0 +459)
  • 2008-07-03 09:00~2008-07-03 17:00: ALBANY, NY EB#1 (5.0–2.0 +280)
  • 2008-06-28 09:00~2008-06-28 17:00: NEW YORK CITY, NY, USA (7.0–0.0 +728)
  • 2008-03-28 09:00~2008-03-28 17:00: PRINCETON, NJ, USA (4.0–1.0 +357)
  • 2007-09-05 11:03:12~2007-09-05 11:03:54: SHELTON, CT, USA (5.0–0.0 +967)
  • 2007-08-01 02:12:53~2007-08-01 02:13:35: NEW YORK CITY, NY, USA (5.0–2.0 +722)
  • 2007-07-05 12:17:33~2007-07-05 12:18:15: ALBANY, NY, USA (4.0–1.0 +328)
  • 2007-01-16 21:24:51~2007-01-16 21:25:33: TWIN CITIES, MN, USA (11.0–2.0 +198)
  • 2007-01-04 09:16:04~2007-01-04 09:16:46: ALBANY, NY, USA (9.0–2.0 +1010)
  • 2006-07-07 08:59:33~2006-07-07 09:00:15: RIDGEFIELD, NY, USA (4.0–2.0 +266)
  • 2006-06-27 13:28:20~2006-06-27 13:29:02: FARMINGDALE, LI. NY (5.0–2.0 +434)
  • 2006-06-16 23:09:49~2006-06-16 23:10:31: STAMFORD, CT, USA (11.0–3.0 +775)
  • 2006-04-08 10:03:59~2006-04-08 10:04:41: YORK, PA, USA (10.5–3.5 +816)
  • 2006-02-07 12:36:39~2006-02-07 12:37:21: BAYSIDE, NY, USA (6.0–1.0 +322)
  • 2006-01-21 14:45:28~2006-01-21 14:46:10: ALBANY, NY, USA (4.0–1.0 +237)


She is not a current member of any committees.