|
Stefan Rau (SM) is a SCRABBLE Master and member from Troy, NY, USA.
|
He has received the following
awards:
Year
|
Award
|
2012
|
Most Tournament Wins, Division One (9)
|
He has had the following most recent tournament wins:
- 2019-06-19 10:00~2019-06-19 20:00: Newtown, CT, USA (7.0–2.0 +849)
- 2017-11-26 09:00~2017-11-26 18:00: Rhinebeck, NY, USA (4.0–2.0 +228)
- 2016-12-30 20:00~2017-01-02 18:00: Albany New Years 2016-2017, NY, USA (16.0–6.0 +1467)
- 2016-03-12 09:00~2016-03-13 18:00: Poughkeepsie, NY, USA (10.0–4.0 +568)
- 2015-06-13 09:00~2015-06-13 18:00: Rhinebeck, NY, USA (8.0–2.0 +291)
- 2014-08-30 09:00~2014-09-01 18:00: New York, NY, USA (12.0–8.0 +256)
- 2013-10-26 09:00~2013-10-26 18:00: Katonah, NY, USA (6.0–1.0 +711)
- 2013-04-12 09:00~2013-04-14 18:00: Boston, MA, USA (11.0–4.0 +946)
- 2013-03-15 09:00~2013-03-17 18:00: Poughkeepsie, NY, USA (13.0–3.0 +991)
- 2012-12-15 09:00~2012-12-15 18:00: Hudson, NY, USA (5.0–3.0 +329)
- 2012-05-19 09:00~2012-05-19 18:00: Utica (Whitesboro), NY, USA (8.0–0.0 +460)
- 2012-04-13 20:00~2012-04-15 18:00: Boston, MA, USA (11.0–4.0 +692)
- 2012-04-07 09:00~2012-04-07 18:00: Hudson, NY, USA (8.0–0.0 +928)
- 2012-03-18 09:00~2012-03-18 18:00: Brattleboro, VT, USA (4.0–2.0 +364)
- 2012-01-28 09:00~2012-01-28 18:00: Utica, NY, USA (7.0–1.0 +612)
- 2011-11-25 20:00~2011-11-27 18:00: Tarrytown, NY, USA (12.0–4.0 +830)
- 2011-11-18 20:00~2011-11-20 18:00: Essex, VT, USA (11.0–4.0 +537)
- 2011-10-28 20:00~2011-10-30 18:00: Cambridge, MD, USA (12.0–4.0 +860)
- 2011-09-18 09:00~2011-09-18 18:00: Philadelphia, PA, USA (6.0–1.0 +615)
- 2011-05-07 09:00~2011-05-07 18:00: Utica, NY, USA (6.0–2.0 +482)
- 2011-01-22 09:00~2011-01-22 18:00: Utica, NY, USA (6.0–2.0 +351)
- 2010-01-29 09:00~2010-02-01 18:00: Atlantic City, NJ, USA (15.0–4.0 +1374)
- 2009-12-13 09:00~2009-12-13 18:00: Philadephia, PA, USA (5.0–2.0 +423)
- 2008-10-03 09:01~2008-10-03 17:00: NEW YORK CITY, NY, USA (11.0–4.0 +806)
- 2008-06-28 09:00~2008-06-28 17:00: NEW YORK CITY, NY, USA (7.0–0.0 +696)
- 2008-04-11 09:00:10~2008-04-11 17:00: POUGHKEEPSIE, NY, USA (7.0–1.0 +1287)
- 2007-02-01 09:10:39~2007-02-01 09:11:21: ATLANTIC CITY, NJ, USA (5.0–0.0 +374)
- 2007-01-26 10:46:49~2007-01-26 10:47:31: NORTH SALEM, NY, USA (7.0–0.0 +360)
- 2006-06-27 12:22:04~2006-06-27 12:22:46: PHILADELPHIA, PA, USA (6.0–1.0 +639)
- 2005-10-22 05:20:18~2005-10-22 06:20:18: LAKE GEORGE, NY, USA (12.0–3.0 +680)
- 2005-10-21 05:20:19~2005-10-21 06:20:19: LAKE GEORGE, NY, USA (3.0–2.0 -49)
- 2005-09-02 05:16:12~2005-09-02 06:16:12: PARSIPPANY, NJ, USA (19.0–6.0 +1445)
- 2005-08-14 05:16:06~2005-08-14 06:16:06: PHILADELPHIA, PA, USA (5.0–2.0 +419)
He is not a current member of any committees.
He has served past terms on the following committee(s):