Revision as of 10:22, 30 September 2014
 
 | 
Will Anderson (GM) is a SCRABBLE Grandmaster and member from Lawrenceville, NJ, USA.
 | 
He has received the following 
awards:
| Year
 | 
Award
 | 
| 2023
 | 
Michael R. Wise Memorial Person of the Year
 | 
| 2020
 | 
David Gibson Player of the Year (2235.05)
 | 
| 2020
 | 
Largest Single Tourney Spread - CSW (2743)
 | 
| 2019
 | 
Largest Total Spread - CSW (11502)
 | 
| 2019
 | 
Largest Single Tourney Spread - CSW (2813)
 | 
| 2017
 | 
Avery Gandhi Mojica Memorial Award for Longest Winning Streak (27)
 | 
| 2017
 | 
Largest Single Tourney Spread - NWL (2406)
 | 
 
He has had the following most recent tournament wins:
-  2024-09-07 09:00~2024-09-07 18:00: Princeton, NJ, USA (5.0–2.0 +610)
 
-  2022-06-30 09:00~2022-06-30 18:00: Albany, NY, USA (6.0–1.0 +927)
 
-  2019-12-28 14:00~2020-01-01 18:00: Albany, NY, USA (26.0–5.0 +2743)
 
-  2019-12-21 09:00~2019-12-22 18:00: Gaithersburg, MD, USA (12.0–4.0 +534)
 
-  2019-09-06 12:00~2019-09-06 17:00: Bethlehem, PA, USA (5.0–0.0 +905)
 
-  2019-06-22 09:00~2019-06-22 18:00: New York, NY, USA (8.0–0.0 +1065)
 
-  2019-03-29 09:00~2019-03-31 18:00: Princeton, NJ, USA (20.0–1.0 +2813)
 
-  2019-01-26 09:00~2019-01-28 18:00: Atlantic City, NJ, USA (14.0–6.0 +1233)
 
-  2018-10-12 12:00~2018-10-12 17:00: Lake George, NY, USA (5.0–0.0 +526)
 
-  2018-08-10 09:00~2018-08-12 18:00: Niagara Falls, ON, CAN (17.0–4.0 +1489)
 
-  2018-05-12 09:00~2018-05-12 18:00: Quick Scrabble Fix - Philadelphi, PA, USA (5.0–2.0 +708)
 
-  2017-07-22 09:00~2017-07-26 13:00: North American Scrabble Championship (25.0–6.0 +1068)
 
-  2017-01-28 09:00~2017-01-30 18:00: Atlantic City, NJ, USA (20.0–0.0 +2406)
 
-  2016-09-23 20:00~2016-09-25 18:00: Bethlehem, PA, USA (12.0–4.0 +921)
 
-  2015-11-28 09:00~2015-11-28 18:00: Katonah, NY, USA (5.0–2.0 +221)
 
-  2015-08-05 09:00~2015-08-05 14:00: North American SCRABBLE Championship 3P (3.0–1.0 +19)
 
-  2015-03-27 20:00~2015-03-29 18:00: Princeton, NJ, USA (13.0–3.0 +2016)
 
-  2015-03-27 12:00~2015-03-27 17:00: Princeton, NJ, USA (5.0–0.0 +642)
 
-  2014-05-02 20:00~2014-05-04 18:00: Boston Area Tournament, MA, USA (11.0–4.0 +725)
 
-  2013-07-03 09:00~2013-07-07 18:00: Albany, NY, USA (21.0–8.0 +1859)
 
-  2013-05-24 09:00~2013-05-27 18:00: Stamford, CT, USA (16.0–6.0 +572)
 
-  2013-04-06 09:00~2013-04-06 18:00: New York, NY, USA (6.0–2.0 +487)
 
-  2013-01-19 09:00~2013-01-19 18:00: New York, NY, USA (7.0–1.0 +1080)
 
-  2012-07-27 20:00~2012-07-29 18:00: Old Greenwich, CT, USA (13.0–3.0 +1166)
 
-  2012-05-28 09:00~2012-05-28 18:00: Tarrytown, NY, USA (4.0–0.0 +249)
 
-  2011-12-30 20:00~2012-01-02 18:00: Albany, NY, USA (17.0–5.0 +1403)
 
-  2011-06-25 09:00~2011-06-25 18:00: Norwalk, CT, USA (6.0–2.0 +516)
 
-  2010-10-15 09:00~2010-10-15 18:00: Lake George, NY, USA (4.0–1.0 +377)
 
-  2010-10-14 09:00~2010-10-14 18:00: Lake George, NY, USA (6.0–2.0 +832)
 
-  2009-04-04 09:00:06~2009-04-04 17:00: North Salem, NY, USA (7.0–1.0 +451)
 
 
He is not a current member of any committees.
He has served past terms on the following committee(s):