Latest revision as of 18:29, 18 March 2014
|
John O'Laughlin (SM) is a past SCRABBLE Master and Certified Tournament Director from San Francisco, CA, USA.
|
He has received the following
awards:
Year
|
Award
|
2014
|
Michael R. Wise Memorial Person of the Year
|
He has had the following most recent tournament wins:
- 2017-09-10 09:00~2017-09-10 18:00: Berkeley, CA, USA (4.0–2.0 +360)
- 2016-10-02 09:00~2016-10-02 18:00: Berkeley, CA, USA (4.0–2.0 +137)
- 2016-06-25 09:00~2016-06-27 18:00: Atlanta, GA, USA (16.0–6.0 +1386)
- 2016-06-05 09:00~2016-06-05 18:00: Berkeley, CA, USA (5.0–1.0 +360)
- 2016-02-14 09:00~2016-02-14 18:00: Berkeley, CA, USA (5.0–1.0 +407)
- 2015-09-13 09:00~2015-09-13 18:00: Berkeley, CA, USA (4.0–2.0 +37)
- 2015-07-19 09:00~2015-07-19 18:00: Berkeley, CA, USA (4.0–2.0 +215)
- 2013-10-06 09:00~2013-10-06 18:00: Berkeley, CA, USA (6.0–0.0 +501)
- 2013-09-21 09:00:01~2013-09-22 17:00: Vancouver, BC, CAN (4.0–0.0 +370)
- 2013-09-14 09:00~2013-09-14 18:00: Portland, OR, USA (5.0–3.0 +220)
- 2013-07-20 09:00~2013-07-24 18:00: National SCRABBLE Championship (24.0–7.0 +1883)
- 2013-07-13 09:00~2013-07-13 18:00: Whitesboro, NY, USA (7.0–1.0 +400)
- 2013-06-15 09:00~2013-06-15 18:00: Princeton, NJ, USA (6.0–2.0 +545)
- 2013-05-05 09:00~2013-05-05 18:00: Portland, OR, USA (3.0–0.0 +623)
- 2013-05-03 09:00~2013-05-05 18:00: Portland, OR, USA (11.0–4.0 +338)
- 2013-04-12 09:00~2013-04-14 18:00: Boston, MA, USA (12.0–3.0 +1222)
- 2012-10-27 09:00~2012-10-28 18:00: Can-Am Challenge (6.0–0.0 +581)
- 2012-08-05 09:00~2012-08-05 18:00: Brattleboro, VT, USA (6.0–0.0 +516)
- 2011-07-22 09:00~2011-07-24 18:00: Old Greenwich, CT, USA (11.0–5.0 +795)
- 2011-05-14 09:00~2011-05-15 18:00: Portsmouth, NH, USA (9.0–3.0 +647)
- 2011-04-10 09:00~2011-04-10 18:00: Boston Area Tournament, MA, USA (5.0–1.0 +602)
- 2011-04-08 20:00~2011-04-10 18:00: Boston Area Tournament, MA, USA (10.5–4.5 +538)
- 2011-03-19 09:00~2011-03-20 18:00: Bethesda, MD, USA (11.0–3.0 +967)
- 2011-03-05 09:00~2011-03-05 18:00: Concord, MA, USA (6.0–1.0 +504)
- 2010-11-12 09:00~2010-11-14 18:00: Seattle, WA, USA (14.0–6.0 +1439)
- 2009-02-28 09:00:29~2009-02-28 17:00: New York, NY, USA (5.0–2.0 +865)
- 2008-08-30 09:00:10~2008-08-30 17:00: PORTLAND, ME, USA (8.0–1.0 +528)
- 2008-02-08 09:00~2008-02-08 17:00: NEW YORK CITY, NY, USA (6.5–0.5 +608)
- 2008-01-06 23:42:31~2008-01-06 23:43:13: ALBANY, NY, USA (9.0–3.0 +436)
- 2007-10-01 20:24:14~2007-10-01 20:24:56: BALTIMORE, MD, USA (11.0–3.0 +1112)
- 2007-07-10 16:43:55~2007-07-10 16:44:37: BOSTON, MA, USA (8.0–0.0 +611)
- 2007-06-11 15:23:47~2007-06-11 15:24:29: DOVER, NH, USA (7.0–1.0 +556)
- 2007-01-20 09:29:43~2007-01-20 09:30:25: TWIN CITIES, MN, USA (9.0–4.0 +1641)
- 2007-01-16 21:24:51~2007-01-16 21:25:33: TWIN CITIES, MN, USA (9.0–4.0 +1641)
He is not a current member of any committees.
He is/was also: