When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Difference between revisions of "Linda Oliva"

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

(Created page)
 
(No difference)

Latest revision as of 18:17, 24 March 2024

[photo of Linda Oliva] Linda Oliva is a Certified Tournament Director from Lisbon, MD, USA.


She has had the following most recent tournament wins:
  • 2024-02-03 09:00~2024-02-05 18:00: Atlantic City, NJ, USA (14.0–5.0 +661)
  • 2023-11-18 09:00~2023-11-18 18:00: Winchester/Stephens City, VA, USA (6.0–1.0 +338)
  • 2022-10-14 19:30~2022-10-16 18:00: Lake George, NY, USA (12.0–3.0 +611)
  • 2020-03-08 09:00~2020-03-08 18:00: Philadelphia, PA, USA (6.0–1.0 +147)
  • 2019-06-01 09:00~2019-06-01 18:00: Washington, DC, USA (7.0–1.0 +600)
  • 2018-01-07 09:00~2018-01-07 18:00: Philadelphia, PA, USA (6.0–1.0 +408)
  • 2017-03-03 09:00~2017-03-03 18:00: Fort Myers, FL, USA (4.0–0.0 +121)
  • 2016-10-08 09:00~2016-10-08 18:00: Philadelphia, PA, USA (6.0–1.0 +110)
  • 2015-08-16 09:00~2015-08-16 18:00: Philadelphia, PA, USA (6.0–1.0 +205)
  • 2015-03-13 09:00~2015-03-13 18:00: Houston, TX, USA (4.0–1.0 +170)
  • 2015-03-01 09:00~2015-03-01 18:00: Philadelphia, PA, USA (7.0–0.0 +539)
  • 2013-08-11 09:00~2013-08-11 18:00: Newark, DE, USA (5.0–3.0 +214)
  • 2013-05-19 09:00~2013-05-19 18:00: Wilmington, DE, USA (8.0–0.0 +913)
  • 2013-01-05 09:00~2013-01-05 18:00: Levittown, PA, USA (5.0–2.0 +455)
  • 2010-08-28 09:00~2010-08-30 18:00: Dover, DE, USA (12.0–6.0 +838)
  • 2010-06-13 09:00~2010-06-13 18:00: Wilmington, DE, USA (6.0–1.0 +538)
  • 2009-06-14 09:01~2009-06-14 17:00: Wilmington, DE, USA (4.0–3.0 +134)
  • 2006-10-22 11:28:53~2006-10-22 11:29:35: YORK, PA, USA (6.0–1.0 +320)
  • 2006-09-12 20:19:04~2006-09-12 20:19:46: YORK, NY, USA (6.0–1.0 +379)


She is a current member of the following committee(s):