Latest revision as of 00:00, 20 November 2022
|
Frances Shaw is a member from Fair Lawn, NJ, USA.
|
She has had the following most recent tournament wins:
- 2024-10-18 19:30~2024-10-20 18:00: Lake George 2, NY, USA (12.0–3.0 +377)
- 2024-08-03 09:00~2024-08-03 18:00: Princeton, NJ, USA (6.0–1.0 +398)
- 2023-08-12 09:00~2023-08-12 18:00: Princeton, NJ, USA (5.0–2.0 +355)
- 2023-03-18 09:00~2023-03-18 18:00: Princeton, NJ, USA (5.0–2.0 +364)
- 2023-01-21 09:00~2023-01-21 18:00: Princeton, NJ, USA (6.5–0.5 +320)
- 2022-04-09 09:00~2022-04-09 18:00: Allentown, PA, USA (6.0–1.0 +893)
- 2021-12-11 09:00~2021-12-11 18:00: Allentown, PA, USA (5.0–1.0 +482)
- 2019-11-17 09:00~2019-11-17 18:00: Philadelphia, PA, USA (5.0–2.0 +355)
- 2019-08-03 09:00~2019-08-03 18:00: Melville, NY, USA (7.0–1.0 +845)
- 2019-07-16 09:00~2019-07-16 18:00: Brooklyn, NY, USA (3.0–1.0 +108)
- 2019-06-25 09:00~2019-06-25 18:00: Brooklyn, NY, USA (3.0–1.0 +299)
- 2018-07-15 09:00~2018-07-15 18:00: Philadelphia, PA, USA (5.0–2.0 +371)
- 2017-11-12 09:00~2017-11-12 18:00: Philadelphia, PA, USA (5.0–2.0 +519)
- 2016-08-21 09:00~2016-08-21 18:00: Philadelphia, PA, USA (6.0–1.0 +405)
- 2016-02-21 09:00~2016-02-21 18:00: Philadelphia, PA, USA (5.0–2.0 +296)
- 2015-05-03 09:00~2015-05-03 18:00: Queens, NY, USA (7.0–1.0 +403)
- 2015-04-11 09:00~2015-04-11 18:00: Queens, NY, USA (6.0–2.0 +506)
- 2015-03-14 09:00~2015-03-14 18:00: Queens, NY, USA (6.0–2.0 +487)
- 2013-05-04 09:00~2013-05-04 18:00: New York, NY, USA (8.0–0.0 +801)
- 2012-12-01 09:00~2012-12-01 18:00: Lebanon, NJ, USA (6.5–0.5 +530)
- 2012-10-28 09:00~2012-10-28 18:00: New York, NY, USA (5.0–2.0 +446)
- 2011-04-30 09:00~2011-04-30 18:00: Berlin, NJ, USA (6.0–1.0 +685)
- 2009-12-05 09:00~2009-12-05 18:00: Ft. Lauderdale, FL, USA (8.0–0.0 +626)
- 2009-05-02 09:02~2009-05-02 17:00: Queens, NY, USA (6.0–2.0 +113)
- 2008-12-06 09:01~2008-12-06 17:00: BAYSIDE, NY, USA (6.0–1.0 +54)
- 2008-05-03 09:00~2008-05-03 17:00: BAYSIDE, NY, USA (6.0–2.0 -69)
- 2008-04-05 09:00~2008-04-05 17:00: BAYSIDE, NY, USA (7.0–1.0 +208)
- 2007-11-22 11:20:10~2007-11-22 11:20:52: PHILADELPHIA, PA, USA (7.0–0.0 +337)
- 2007-11-01 06:24:52~2007-11-01 06:25:34: PHILADELPHIA, PA, USA (7.0–0.0 +733)
- 2006-10-29 17:49:16~2006-10-29 17:49:58: PHILADELPHIA, PA, USA (6.0–1.0 +496)
- 2005-10-16 05:19:48~2005-10-16 06:19:48: PHILADEPHIA, PA, USA (6.0–1.0 +587)
She is not a current member of any committees.