When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Difference between revisions of "Terry Kang"

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

(Created page)
 
(No difference)

Latest revision as of 14:49, 27 June 2022

[photo of Terry Kang] Terry Kang is a member from Slingerlands, NY, USA.


She has received the following awards:
Year Award
2020 Most States/Provinces Played In (8)


She has had the following most recent tournament wins:
  • 2024-09-29 09:00~2024-09-29 18:00: Brattleboro, VT, USA (5.0–2.0 +15)
  • 2023-06-20 10:00~2023-06-20 19:00: Newtown, CT, USA (8.5–0.5 +1203)
  • 2022-05-14 09:00~2022-05-14 18:00: Brattleboro, VT, USA (5.0–2.0 +548)
  • 2019-10-23 09:00~2019-10-23 18:00: Brookfield, CT, USA (4.0–0.0 +341)
  • 2017-07-01 08:30~2017-07-01 12:30: Albany, NY, USA (3.0–1.0 +274)
  • 2017-03-10 09:00~2017-03-10 18:00: Poughkeepsie, NY, USA (4.0–1.0 +244)
  • 2015-02-20 12:00~2015-02-20 17:00: Saratoga Springs, NY, USA (5.0–0.0 +548)
  • 2014-07-03 09:00~2014-07-03 18:00: Albany, NY, USA (4.0–1.0 +388)
  • 2013-11-29 09:00~2013-11-29 18:00: Stamford, CT, USA (4.0–1.0 +324)
  • 2013-11-15 09:00~2013-11-15 18:00: Essex, VT, USA (4.0–1.0 +580)
  • 2013-10-26 09:00~2013-10-26 18:00: Katonah, NY, USA (6.0–1.0 +534)
  • 2012-10-19 20:00~2012-10-21 18:00: Lake George, NY, USA (11.0–4.0 +833)
  • 2012-06-08 09:00~2012-06-08 18:00: Hancock, MA, USA (4.0–2.0 +327)
  • 2012-02-24 20:00~2012-02-26 18:00: Saratoga Springs, NY, USA (12.0–4.0 +1544)
  • 2011-06-17 09:00~2011-06-17 18:00: Hancock, MA, USA (4.0–2.0 +125)
  • 2011-06-16 09:00~2011-06-16 18:00: Hancock, MA, USA (7.0–1.0 +464)
  • 2008-12-30 09:00~2008-12-30 17:00: ALBANY, NY, USA (6.0–1.0 +526)
  • 2008-07-03 09:00~2008-07-03 17:00: ALBANY, NY EB#2 (4.0–1.0 +76)
  • 2008-03-15 09:02~2008-03-15 17:00: NORTH SALEM, NY, USA (6.0–2.0 +183)
  • 2008-02-22 09:00~2008-02-22 17:00: SARATOGA, NY, USA (5.0–2.0 +633)
  • 2007-11-20 07:22:48~2007-11-20 07:23:30: ESSEX, VT, USA (12.0–3.0 +777)
  • 2007-01-26 10:46:49~2007-01-26 10:47:31: NORTH SALEM, NY, USA (5.5–1.5 +251)


She is a current member of the following committee(s):