Latest revision as of 12:50, 13 September 2021
|
David Koenig (SM) is a past SCRABBLE Master and Director's Assistant from Portland, OR, USA.
|
He has had the following most recent tournament wins:
- 2022-01-15 09:00~2022-01-17 18:00: 10th Annual Crescent City Cup (13.5–6.5 +1280)
- 2020-01-04 09:00~2020-01-04 18:00: Montclair, NJ, USA (8.0–0.0 +801)
- 2019-06-22 09:00~2019-06-22 18:00: Lake Oswego, OR, USA (5.0–1.0 +592)
- 2019-05-25 09:00~2019-05-27 18:00: Elmhurst, IL, USA (11.0–9.0 +791)
- 2018-04-06 20:00~2018-04-08 18:00: Princeton, NJ, USA (13.0–3.0 +1000)
- 2018-03-31 09:00~2018-03-31 18:00: Gaithersburg, MD, USA (8.0–2.0 +318)
- 2017-11-04 09:00~2017-11-05 18:00: Asheville, NC, USA (12.0–2.0 +1220)
- 2017-03-18 09:00~2017-03-19 18:00: Charlottesville, VA, USA (11.0–3.0 +1248)
- 2016-06-04 09:00~2016-06-04 18:00: Catonsville, MD, USA (6.0–1.0 +613)
- 2016-05-27 09:00~2016-05-30 18:00: Dover, DE, USA (14.0–5.0 +629)
- 2016-04-16 09:00~2016-04-16 18:00: Washington, DC, USA (5.0–2.0 +1253)
- 2015-12-19 09:00~2015-12-19 18:00: Potomac, MD, USA (7.0–1.0 +897)
- 2015-07-25 09:00~2015-07-25 18:00: Potomac, MD, USA (7.0–1.0 +568)
- 2015-04-18 09:00~2015-04-18 18:00: Washington, DC, USA (5.0–2.0 +1022)
- 2015-03-01 09:00~2015-03-01 18:00: Philadelphia, PA, USA (7.0–0.0 +1049)
- 2014-09-20 09:00~2014-09-20 18:00: Catonsville, MD, USA (5.0–2.0 +307)
- 2014-06-20 20:00~2014-06-22 18:00: Princeton, NJ, USA (13.0–3.0 +1232)
- 2014-06-07 09:00~2014-06-08 18:00: Pittsburgh, PA, USA (10.0–3.0 +825)
- 2014-05-10 09:00~2014-05-11 18:00: Bethesda, MD, USA (11.0–3.0 +1311)
- 2013-10-12 09:00~2013-10-13 18:00: Charleston, WV, USA (11.0–3.0 +889)
- 2013-06-01 09:00~2013-06-01 18:00: Washington, DC, USA (7.0–1.0 +862)
- 2013-05-11 09:00~2013-05-11 18:00: Hudson, NY, USA (8.0–0.0 +1022)
- 2013-04-12 09:00~2013-04-12 18:00: Boston, MA, USA (4.0–1.0 +391)
- 2012-11-02 09:00~2012-11-04 18:00: Cambridge, MD, USA (14.0–2.0 +1351)
- 2012-06-02 09:00~2012-06-03 18:00: Coraopolis (Pittsburgh), PA, USA (8.0–5.0 +1142)
- 2012-04-13 20:00~2012-04-15 18:00: Boston, MA, USA (13.0–2.0 +987)
- 2010-12-28 09:00~2010-12-28 18:00: Princeton, NJ, USA (5.0–0.0 +910)
- 2010-07-24 09:00~2010-07-24 18:00: Rockville, MD, USA (7.0–1.0 +780)
- 2009-11-08 09:00~2009-11-08 18:00: Wilmington, DE, USA (7.0–0.0 +609)
- 2008-11-29 09:01~2008-11-29 17:00: NORTH SALEM, NY, USA (7.0–1.0 +613)
- 2008-03-22 09:00~2008-03-22 17:00: FARMINGDALE, NY, USA (5.0–2.0 +524)
- 2008-03-01 09:00~2008-03-01 17:00: HYDE PARK, NY, USA (5.0–3.0 +636)
- 2007-11-26 13:18:22~2007-11-26 13:19:04: NORTH SALEM, NY, USA (4.0–2.0 +193)
- 2007-09-05 11:40:31~2007-09-05 11:41:13: PHILADELPHIA, PA, USA (9.0–0.0 +1739)
- 2007-09-05 11:39:28~2007-09-05 11:40:10: PHILADELPHIA, PA, USA (9.0–1.0 +1739)
- 2007-07-04 10:43:02~2007-07-04 10:43:44: ALBANY, NY, USA (8.0–2.0 +734)
- 2007-05-29 14:16:08~2007-05-29 14:16:50: PHILADELPHIA, PA, USA (7.0–3.0 +908)
- 2007-05-18 09:23:52~2007-05-18 09:24:34: ANNAPOLIS, MD, USA (6.0–1.0 +690)
- 2007-04-04 14:24:39~2007-04-04 14:25:21: PRINCETON, NJ, USA (11.0–3.0 +744)
He is not a current member of any committees.