Latest revision as of 15:24, 24 October 2020
|
Jeff Clark (EX) is a past SCRABBLE Expert and member from Linden, MI, USA.
|
He has had the following most recent tournament wins:
- 2014-01-03 09:00~2014-01-03 18:00: Linden, MI, USA (4.0–2.0 +543)
- 2013-08-18 09:00~2013-08-18 18:00: Linden, MI, USA (5.5–1.5 +348)
- 2012-10-21 09:00~2012-10-21 18:00: Linden, MI, USA (6.0–1.0 +745)
- 2012-07-15 09:00~2012-07-15 18:00: Linden, MI, USA (7.0–0.0 +754)
- 2012-07-13 09:00~2012-07-13 18:00: Linden, MI, USA (7.0–0.0 +953)
- 2011-11-18 09:00~2011-11-18 18:00: Linden, MI, USA (5.0–1.0 +577)
- 2011-04-10 09:00~2011-04-10 18:00: Fenton, MI, USA (6.0–1.0 +704)
- 2010-11-21 09:00~2010-11-21 18:00: Flint, MI, USA (6.0–1.0 +183)
- 2010-09-11 09:00~2010-09-12 18:00: Hudson, OH, USA (9.0–2.0 +208)
- 2010-01-30 09:00~2010-01-31 18:00: Kissimmee-Orlando, FL, USA (11.0–3.0 +755)
- 2009-06-14 09:05~2009-06-26 17:00: Baltic Cruise (14.5–7.5 +311)
- 2009-01-04 09:00~2009-01-04 17:00: FENTON, MI, USA (6.0–1.0 +580)
- 2009-01-03 09:01~2009-01-03 17:00: FENTON, MI, USA (5.0–2.0 +310)
- 2008-10-12 09:01~2008-10-12 17:00: SOUTH LYONS, MI, USA (4.0–1.0 +531)
- 2008-09-20 09:00~2008-09-20 17:00: ORTONVILLE, MI, USA (5.0–2.0 +227)
- 2008-09-14 09:00~2008-09-14 17:00: FENTON, MI L (6.0–1.0 +449)
- 2008-09-14 09:00~2008-09-14 17:00: FENTON, MI, USA (5.0–0.0 +407)
- 2008-04-06 09:01~2008-04-06 17:00: FENTON, MI, USA (7.0–0.0 +452)
- 2008-03-28 09:00~2008-03-28 17:00: BATTLE CREEK (5.0–2.0 +448)
- 2007-09-26 22:28:06~2007-09-26 22:28:48: BATTLE CREEK, MI, USA (5.0–2.0 +231)
- 2007-05-21 08:19:03~2007-05-21 08:19:45: FARMINGTON, MI, USA (5.0–2.0 +340)
- 2007-03-28 22:45:22~2007-03-28 22:46:04: BATTLE CREEK, MI, USA (6.0–1.0 +542)
- 2007-02-06 13:03:33~2007-02-06 13:04:15: NOTRE DAME, IN, USA (9.5–2.5 +1179)
- 2006-12-03 01:41:22~2006-12-03 01:42:04: FARMINGTON, MI, USA (6.0–1.0 +181)
- 2006-10-16 00:05:13~2006-10-16 00:05:55: INDIANAPOLIS, IN, USA (6.0–1.0 +510)
- 2006-10-03 12:06:01~2006-10-03 12:06:43: FENTON, MI, USA (5.0–2.0 +386)
- 2006-09-30 11:24:20~2006-09-30 11:25:02: HUDSON, OH, USA (8.0–1.0 +760)
- 2005-11-10 05:21:08~2005-11-10 06:21:08: LAS VEGAS, NV, USA (6.0–2.0 +404)
- 2005-11-05 05:21:03~2005-11-05 06:21:03: BRANTFORD ONT CAN (6.0–1.0 +501)
He is not a current member of any committees.