Latest revision as of 20:50, 16 June 2020
|
Evan Berofsky (SM) is a past SCRABBLE Master and member from Waterford, MI, USA.
|
He has had the following most recent tournament wins:
- 2023-03-11 09:00~2023-03-12 18:00: Medina, OH, USA (12.0–1.0 +1523)
- 2019-01-19 09:00~2019-01-21 18:00: New Orleans, LA, USA (15.0–5.0 +1274)
- 2018-02-17 09:00~2018-02-18 18:00: Port Clinton, OH, USA (12.0–3.0 +1459)
- 2017-12-10 09:00~2017-12-10 18:00: Valley View, OH, USA (6.0–1.0 +984)
- 2017-12-09 09:00~2017-12-09 18:00: Stow, OH, USA (6.0–1.0 +775)
- 2017-10-01 09:00~2017-10-01 18:00: Shediac, NB, CAN (1.0–1.0 +27)
- 2017-09-29 09:00~2017-10-01 18:00: Shediac, NB, CAN (12.0–3.0 +882)
- 2017-02-18 09:00~2017-02-19 18:00: The Walleye Open - Port Clinton, OH, USA (14.0–1.0 +1624)
- 2016-04-30 09:00~2016-05-01 18:00: Niagara Falls, ON, CAN (13.0–1.0 +1169)
- 2014-08-23 09:00~2014-08-24 18:00: Findlay, OH, USA (12.0–4.0 +635)
- 2014-06-28 09:00~2014-06-29 18:00: Fenton, MI, USA (12.0–3.0 +1255)
- 2014-01-04 09:00~2014-01-04 18:00: Linden, MI, USA (6.0–1.0 +489)
- 2013-04-21 09:00~2013-04-21 18:00: Toronto, ON, CAN (5.0–1.0 +528)
- 2012-11-24 09:00~2012-11-25 18:00: Toronto vs. Montreal (Kingston Cup) (10.0–2.0 +963)
- 2012-10-14 09:00~2012-10-14 18:00: Toronto, ON, CAN (6.0–1.0 +579)
- 2012-07-21 09:00~2012-07-22 18:00: Toronto, ON, CAN (8.0–4.0 +345)
- 2012-05-30 09:00~2012-06-13 18:00: Toronto, ON, CAN (7.0–2.0 +358)
- 2012-05-19 09:00~2012-05-20 18:00: Romulus, MI, USA (12.0–2.0 +1645)
- 2012-03-24 09:00~2012-03-24 18:00: Cambridge, ON, CAN (6.0–1.0 +704)
- 2011-07-10 09:00~2011-07-10 18:00: Guelph, ON, CAN (6.0–0.0 +723)
- 2011-06-04 09:00~2011-06-04 18:00: Mississauga, ON, CAN (7.0–1.0 +450)
- 2011-04-17 09:00~2011-04-17 18:00: Guelph, ON, CAN (5.0–1.0 +359)
- 2011-02-26 09:00~2011-02-27 18:00: Canton, MI, USA (12.0–3.0 +1387)
- 2010-06-26 09:00~2010-06-27 18:00: Flint, MI, USA (11.0–3.0 +587)
- 2009-09-05 09:00~2009-09-07 13:00: Pontiac, MI, USA (14.0–3.0 +1320)
- 2009-06-03 09:01~2009-06-17 17:00: Toronto, ON, CAN (7.0–2.0 +660)
- 2008-08-30 09:00:01~2008-08-30 17:00: PONTIAC, MI, USA (7.0–3.0 +842)
- 2008-06-28 09:00~2008-06-28 17:00: HAZEL PARK, MI, USA (10.0–4.0 +1131)
- 2008-01-31 23:30:30~2008-01-31 23:31:12: ALBANY, NY, USA (10.0–2.0 +1026)
- 2007-07-02 03:29:25~2007-07-02 03:30:07: TORONTO, ON, CAN (6.0–3.0 +760)
- 2006-09-20 17:44:15~2006-09-20 17:44:57: TORONTO, ON, CAN (6.0–2.0 +43)
- 2006-06-29 21:14:07~2006-06-29 21:14:49: TORONTO, ON, CAN (9.0–0.0 +1315)
He is not a current member of any committees.