Latest revision as of 22:53, 8 January 2017
|
Denise Mahnken was a past member from Tillman, SC, USA.
|
She received the following
awards:
Year
|
Award
|
2012
|
Most Multiday Tournament Wins, Lower Divisions (3)
|
She had the following most recent tournament wins:
- 2014-01-18 09:00~2014-01-19 18:00: The Scrabble Marathon - Akron, OH, USA (17.0–9.0 +916)
- 2013-04-20 09:00~2013-04-20 18:00: South Lyon, MI, USA (7.0–1.0 +351)
- 2012-05-04 09:00~2012-05-06 18:00: Gatlinburg, TN, USA (16.0–4.0 +2026)
- 2012-03-31 09:00~2012-04-01 18:00: Myrtle Beach, SC, USA (11.0–5.0 +839)
- 2011-10-22 09:00~2011-10-23 18:00: Asheville, NC, USA (11.0–3.0 +528)
- 2011-06-25 09:00~2011-06-26 18:00: Michigan Madness - Romulus, MI, USA (11.0–3.0 +741)
- 2010-05-08 09:00~2010-05-09 18:00: Buffalo, NY, USA (13.0–1.0 +1357)
- 2010-05-07 09:00~2010-05-07 18:00: Buffalo, NY, USA (6.0–1.0 +582)
- 2010-03-26 09:00~2010-03-28 18:00: Columbia, SC, USA (4.0–0.0 +261)
- 2010-02-12 09:00~2010-02-12 18:00: Phoenix, AZ, USA (6.5–1.5 +362)
- 2009-11-13 18:00~2009-11-15 18:00: Essex, VT, USA (12.0–3.0 +485)
- 2009-06-06 09:03~2009-06-06 17:00: Queens, NY, USA (7.0–1.0 +563)
- 2009-03-27 09:04:31~2009-03-27 17:00: Princeton, NJ, USA (4.0–1.0 +312)
- 2008-07-25 09:15~2008-07-29 17:00: NATIONAL CHAMPIONSHIP ORLANDO, FL, USA (11.0–3.0 +252)
- 2007-11-22 11:20:10~2007-11-22 11:20:52: PHILADELPHIA, PA, USA (6.0–1.0 +309)
- 2007-11-22 11:15:55~2007-11-22 11:16:37: MANCHESTER, CT, USA (4.0–2.0 +97)
- 2007-11-05 07:51:11~2007-11-05 07:51:53: BAYSIDE, NY, USA (6.0–2.0 +308)
- 2007-08-27 11:14:03~2007-08-27 11:14:45: PHILADELPHIA, PA, USA (5.0–2.0 +302)
- 2007-05-21 08:19:39~2007-05-21 08:20:21: NORTH SALEM, NY, USA (5.0–2.0 +433)
- 2007-05-08 22:09:22~2007-05-08 22:10:04: NORTH SALEM, NY, USA (6.0–1.0 +686)
- 2006-12-20 22:37:53~2006-12-20 22:38:35: NORTH SALEM, NY, USA (5.0–2.0 +144)
- 2006-10-29 17:49:16~2006-10-29 17:49:58: LAKE GEORGE, NY, USA (5.0–0.0 +314)
- 2006-09-21 22:16:38~2006-09-21 22:17:20: PHILADELPHIA, PA, USA (9.0–2.0 +821)
- 2006-09-21 22:16:38~2006-09-21 22:17:20: PHILADELPHIA, PA, USA (8.0–2.0 +821)
She is deceased.