Latest revision as of 22:18, 8 January 2017
|
Winter (EX) is a SCRABBLE Expert and member from Houston, TX, USA.
|
He has received the following
awards:
Year
|
Award
|
2020
|
Most States/Provinces Played In (8)
|
2019
|
Most States/Provinces Played In (14)
|
2019
|
Most Tournament Wins, Division One (25)
|
2017
|
Most Games Played (380)
|
2016
|
Most Tournament Wins, Division One (15)
|
2016
|
Largest Total Spread - CSW (10764)
|
2015
|
Most States/Provinces Played In (15)
|
2015
|
Most Tournament Wins, Division One (14)
|
2014
|
Most States/Provinces Played In (16)
|
2014
|
Most Tournament Wins, Division One (16)
|
2013
|
Most Games Played (381)
|
He has had the following most recent tournament wins:
- 2023-06-17 09:00~2023-06-17 18:00: Princeton, NJ, USA (6.0–1.0 +472)
- 2022-07-28 09:30~2022-07-28 13:30: SPC Late Bird (3.0–1.0 +452)
- 2022-07-01 11:30~2022-07-01 18:30: Albany, NY, USA (4.0–1.0 +508)
- 2020-02-28 12:00~2020-02-28 17:00: Saratoga Springs, NY, USA (5.0–0.0 +778)
- 2020-01-25 19:00~2020-01-25 23:00: Caledon, ON, CAN (6.0–1.0 +587)
- 2020-01-19 09:00~2020-01-19 18:00: Tewksbury Twp, NJ, USA (6.0–1.0 +633)
- 2019-11-02 19:00~2019-11-02 23:00: Caledon, ON, CAN (4.0–0.0 +693)
- 2019-08-21 19:00~2019-08-24 21:00: Panama (5.0–0.0 +425)
- 2019-08-21 09:00~2019-08-21 18:00: Panama (6.0–1.0 +562)
- 2019-05-11 09:00~2019-05-11 18:00: Findlay, OH, USA (6.0–2.0 +471)
- 2019-05-04 09:00~2019-05-04 18:00: Brantford, ON, CAN (7.0–1.0 +542)
- 2019-04-28 09:00~2019-04-28 18:00: Brattleboro, VT, USA (7.0–0.0 +908)
- 2019-04-27 09:00~2019-04-27 18:00: Brattleboro, VT, USA (7.0–0.0 +381)
- 2019-04-13 09:00~2019-04-14 18:00: Rochester, NY, USA (10.0–4.0 +802)
- 2019-03-30 09:00~2019-03-30 18:00: Pittsburgh, PA, USA (7.0–0.0 +530)
- 2019-03-15 09:00~2019-03-15 18:00: Poughkeepsie, NY, USA (3.0–2.0 +497)
- 2019-01-19 09:00~2019-01-19 18:00: Lebanon (Tewksbury Township), NJ, USA (6.0–1.0 +1020)
- 2019-01-06 09:00~2019-01-06 18:00: Philadelphia, PA, USA (7.0–0.0 +461)
- 2019-01-05 09:00~2019-01-05 18:00: Levittown, PA, USA (7.0–0.0 +1280)
- 2018-12-28 09:00~2018-12-28 18:00: Albany, NY, USA (7.5–0.5 +736)
- 2018-12-26 09:00~2018-12-26 18:00: New Castle, DE, USA (6.0–2.0 +381)
- 2018-12-25 09:00~2018-12-25 18:00: New Castle, DE, USA (7.0–1.0 +529)
- 2018-12-24 09:00~2018-12-24 18:00: New Castle, DE, USA (7.0–1.0 +900)
- 2018-12-09 09:00~2018-12-09 18:00: Philadelphia, PA, USA (6.0–1.0 +307)
- 2018-11-24 09:00~2018-11-24 18:00: Sarasota, FL, USA (8.0–0.0 +1056)
- 2018-11-03 19:00~2018-11-03 23:00: Caledon, ON, CAN (4.0–0.0 +158)
- 2018-11-03 09:30~2018-11-03 17:30: Caledon, ON, CAN (6.0–1.0 +584)
- 2018-10-21 09:00~2018-10-21 18:00: Philadelphia, PA, USA (5.0–2.0 +614)
- 2018-10-12 19:30~2018-10-14 18:00: Lake George, NY, USA (12.0–3.0 +684)
- 2018-10-12 12:00~2018-10-12 17:00: Lake George, NY, USA (3.0–2.0 +114)
- 2018-10-11 09:00~2018-10-11 18:00: Lake George, NY, USA (7.0–1.0 +768)
- 2018-10-07 09:00~2018-10-07 18:00: Wilmington, DE, USA (7.0–1.0 +954)
- 2018-09-30 15:30~2018-09-30 17:30: Shediac, NB, CAN (1.0–1.0 +67)
- 2018-08-18 09:00~2018-08-18 18:00: Dallas, TX, USA (5.0–1.0 +219)
- 2018-06-23 09:00~2018-06-23 18:00: Sarasota, FL, USA (8.0–0.0 +1338)
- 2018-06-10 09:00~2018-06-10 18:00: Orlando, FL, USA (8.0–0.0 +718)
- 2018-02-17 09:00~2018-02-19 18:00: Dallas, TX, USA (15.0–7.0 +1176)
- 2018-01-12 09:00~2018-01-12 18:00: Durham, NC, USA (4.0–1.0 +452)
- 2017-12-26 09:00~2017-12-26 18:00: New Castle, DE, USA (7.0–1.0 +559)
- 2017-12-25 09:00~2017-12-25 18:00: New Castle, DE, USA (7.5–0.5 +365)
- 2017-12-24 09:00~2017-12-24 18:00: New Castle, DE, USA (8.0–0.0 +568)
- 2017-12-23 09:00~2017-12-23 18:00: New Castle, DE, USA (6.0–2.0 +1091)
- 2017-12-16 09:00~2017-12-16 18:00: Winter Park, FL, USA (7.0–2.0 +584)
- 2017-11-11 09:00~2017-11-12 18:00: Fort Lauderdale, FL, USA (14.0–2.0 +1123)
- 2017-10-28 09:00~2017-10-29 18:00: Great Wolf Lodge Pocono Mountain, PA, USA (10.0–4.0 +738)
- 2017-09-09 09:00~2017-09-09 18:00: Bethesda, MD, USA (7.0–1.0 +494)
- 2017-08-26 09:00~2017-08-26 18:00: Syracuse Scrabble, NY, USA (6.0–2.0 +534)
- 2017-06-30 12:00~2017-06-30 20:00: Albany, NY, USA (6.0–2.0 +649)
- 2017-03-17 09:00~2017-03-17 18:00: Charlottesville, VA, USA (5.0–0.0 +315)
- 2017-01-28 09:00~2017-01-28 18:00: Fort Myers, FL, USA (7.0–0.0 +717)
- 2016-12-17 09:00~2016-12-17 18:00: Fort Myers, FL, USA (6.0–2.0 +723)
- 2016-11-26 09:00~2016-11-26 18:00: Syracuse Scrabble, NY, USA (5.0–3.0 +727)
- 2016-10-08 09:00~2016-10-08 18:00: Vienna, VA, USA (8.0–1.0 +655)
- 2016-07-16 09:00~2016-07-16 18:00: Madison Summer One-Day, WI, USA (5.0–2.0 +457)
- 2016-06-30 09:00~2016-06-30 18:00: Albany, NY, USA (6.0–2.0 +372)
- 2016-06-07 09:00~2016-06-07 18:00: Brooklyn, NY, USA (3.0–1.0 +181)
- 2016-05-27 09:00~2016-05-27 18:00: Dover, DE, USA (5.0–0.0 +434)
- 2016-04-09 09:00~2016-04-09 18:00: Atco, NJ, USA (5.0–2.0 +334)
- 2016-03-26 09:00~2016-03-26 18:00: Potomac, MD, USA (6.0–2.0 +564)
- 2016-02-15 09:00~2016-02-15 18:00: Port Clinton, OH, USA (6.0–1.0 +702)
- 2016-02-13 09:00~2016-02-14 18:00: Port Clinton, OH, USA (12.0–3.0 +1379)
- 2016-01-15 09:00~2016-01-15 18:00: Durham, NC, USA (5.0–0.0 +606)
- 2016-01-09 09:00~2016-01-09 18:00: Levittown, PA, USA (7.0–0.0 +1234)
- 2015-10-31 09:00~2015-10-31 18:00: Pittsburgh, PA, USA (4.0–2.0 +472)
- 2015-10-24 09:00~2015-10-24 18:00: Bethesda, MD, USA (5.0–2.0 +461)
- 2015-10-12 09:00~2015-10-12 18:00: Potomac, MD, USA (5.0–2.0 +634)
- 2015-10-10 09:00~2015-10-10 18:00: Atco, NJ, USA (6.0–1.0 +506)
- 2015-10-04 09:00~2015-10-04 18:00: Philadelphia, PA, USA (5.0–2.0 +460)
- 2015-05-09 09:00~2015-05-09 18:00: Austin, TX, USA (6.0–1.0 +398)
- 2015-04-24 18:00~2015-04-24 22:00: Indianapolis, IN, USA (3.0–1.0 +347)
- 2015-04-18 09:00~2015-04-18 18:00: Washington, DC, USA (7.0–0.0 +605)
- 2015-02-14 09:00~2015-02-15 18:00: Port Clinton, OH, USA (11.5–3.5 +1539)
- 2015-01-19 09:00~2015-01-19 18:00: Durham, NC, USA (4.0–1.0 +536)
- 2015-01-16 09:00~2015-01-16 18:00: Durham, NC, USA (3.0–2.0 +206)
- 2015-01-13 09:00~2015-01-13 18:00: Las Vegas, NV, USA (6.0–2.0 +372)
- 2015-01-04 09:00~2015-01-04 18:00: Berkeley, CA, USA (4.0–2.0 +265)
- 2014-11-14 20:00~2014-11-16 18:00: Essex, VT, USA (3.0–1.0 +575)
- 2014-11-14 20:00~2014-11-16 18:00: Essex, VT, USA (12.0–3.0 +816)
- 2014-10-31 09:00~2014-11-02 18:00: Cambridge, MD, USA (12.0–4.0 +1039)
- 2014-10-25 09:00~2014-10-25 18:00: Triangle Scrabble Club Fall Tour, NC, USA (6.0–2.0 +609)
- 2014-10-11 09:00~2014-10-11 18:00: Cambridge, MA, USA (5.0–2.0 +270)
- 2014-09-21 09:00~2014-09-21 18:00: Brooklyn Tournament Of Champions, NY, USA (8.0–0.0 +739)
- 2014-08-29 09:00~2014-08-29 18:00: New York, NY, USA (4.0–0.0 +399)
- 2014-07-12 09:30~2014-07-13 17:00: Mississauga, ON, CAN (13.0–2.0 +718)
- 2014-07-11 09:30~2014-07-11 18:30: Mississauga, ON, CAN (6.0–2.0 +161)
- 2014-06-29 09:00~2014-06-29 18:00: Princeton, NJ, USA (7.0–1.0 +754)
- 2014-06-07 09:00~2014-06-07 18:00: Bethel, CT, USA (8.0–2.0 +844)
- 2014-06-01 09:00~2014-06-01 18:00: Brattleboro, VT, USA (6.0–1.0 +589)
- 2014-05-17 09:00~2014-05-17 18:00: Bethel, CT, USA (6.0–2.0 +593)
- 2014-04-20 09:00~2014-04-20 18:00: Cambridge, MA, USA (7.0–3.0 +716)
- 2014-04-13 09:00~2014-04-13 18:00: Brooklyn, NY, USA (7.5–0.5 +512)
- 2014-04-06 09:00~2014-04-06 18:00: Philadelphia, PA, USA (5.0–2.0 +527)
- 2014-03-16 09:00~2014-03-16 18:00: Brattleboro, VT, USA (6.0–1.0 +322)
- 2014-03-15 09:00~2014-03-15 18:00: Bayside Queens, NY, USA (7.0–1.0 +482)
- 2014-02-01 09:00~2014-02-01 18:00: Katonah, NY, USA (6.0–1.0 +439)
- 2014-01-24 09:00~2014-01-24 18:00: Atlantic City, NJ, USA (4.0–1.0 +449)
- 2014-01-19 09:00~2014-01-19 18:00: Brattleboro, VT, USA (6.0–1.0 +887)
- 2014-01-18 09:00~2014-01-18 18:00: Bayside Queens, NY, USA (7.0–1.0 +448)
- 2013-12-28 09:00~2013-12-28 18:00: Albany, NY, USA (4.0–2.0 +429)
- 2013-04-13 09:00~2013-04-13 18:00: Baton Rouge, LA, USA (7.0–1.0 +620)
- 2013-03-22 09:00~2013-03-24 18:00: St. Augustine, FL, USA (15.0–0.0 +1855)
- 2013-03-02 09:00~2013-03-02 18:00: New York, NY, USA (6.0–2.0 +437)
- 2012-08-05 00:00~2012-08-05 00:00: test event (7.0–1.0 +831)
- 2012-06-10 09:00~2012-06-10 18:00: Covina, CA, USA (6.0–1.0 +528)
- 2012-06-09 09:00~2012-06-09 18:00: Tucson, AZ, USA (6.0–2.0 +582)
- 2012-03-16 09:00~2012-03-18 18:00: Dallas, TX, USA (15.0–5.0 +1356)
- 2012-01-21 09:00~2012-01-21 18:00: Tucson, AZ, USA (5.0–3.0 -50)
- 2011-12-26 09:00~2011-12-26 18:00: Wilmington, DE, USA (6.0–1.0 +615)
- 2011-09-24 09:00~2011-09-24 18:00: Chehalis, WA, USA (6.0–1.0 +815)
- 2011-09-05 09:00~2011-09-05 18:00: Portland, OR, USA (4.0–0.0 +302)
- 2011-07-23 09:00~2011-07-24 18:00: Victoria, BC, CAN (9.0–5.0 +576)
- 2010-12-27 09:00~2010-12-27 18:00: Wilmington, DE, USA (6.0–1.0 +327)
- 2010-12-24 09:00~2010-12-26 18:00: Wilmington, DE, USA (15.0–5.0 +1024)
- 2010-11-27 09:00~2010-11-27 18:00: Lexington, MA, USA (5.5–1.5 +274)
- 2010-11-19 09:00~2010-11-19 18:00: Essex, VT, USA (5.0–0.0 +679)
- 2010-11-07 09:00~2010-11-07 18:00: Philadelphia (6.0–1.0 +849)
- 2010-11-06 09:00~2010-11-06 18:00: Bayside Queens, NY, USA (8.0–0.0 +1120)
- 2010-10-30 09:00~2010-10-30 18:00: Rocky River, OH, USA (5.0–2.0 +575)
- 2010-10-23 09:00~2010-10-23 18:00: Port Jefferson, NY, USA (6.0–2.0 +734)
- 2010-10-02 09:00~2010-10-02 18:00: Berlin, NJ, USA (6.0–1.0 +985)
- 2010-09-25 09:00~2010-09-25 18:00: York, PA, USA (5.0–2.0 +506)
- 2010-08-28 09:00~2010-08-30 18:00: Dover, DE, USA (13.0–5.0 +623)
- 2010-08-21 09:00~2010-08-21 18:00: Independence, OH, USA (6.0–1.0 +576)
- 2010-07-31 09:00~2010-07-31 18:00: La Grange Park, IL, USA (6.0–1.0 +456)
- 2010-07-29 19:00~2010-07-29 22:00: Rocky River, OH, USA (4.0–0.0 +387)
- 2010-07-24 09:05~2010-07-25 18:00: Findlay, OH, USA (13.0–1.0 +1990)
- 2010-06-25 09:00~2010-06-27 18:00: Fort Lauderdale, FL, USA (16.0–4.0 +1485)
- 2010-06-18 09:00~2010-06-18 18:00: Nashua, NH, USA (6.0–1.0 +402)
- 2010-06-13 09:00~2010-06-13 18:00: Charlotte, NC, USA (6.0–2.0 +514)
- 2010-05-22 09:00~2010-05-22 18:00: Durham, NC, USA (6.0–2.0 +629)
- 2010-04-10 09:00~2010-04-11 18:00: Rockville, MD, USA (11.0–3.0 +165)
- 2010-03-07 09:05~2010-03-07 14:00: Rheinbeck, NY, USA (8.0–0.0 +582)
- 2010-02-21 09:00~2010-02-20 18:00: Philadelphia, PA, USA (6.0–1.0 +134)
- 2010-02-20 09:00~2010-02-20 18:00: Pittsburgh, PA, USA (6.0–0.0 +776)
- 2010-02-07 09:00~2010-02-07 18:00: Berkeley, CA, USA (5.0–1.0 +156)
- 2009-12-29 09:00~2009-12-29 18:00: Albany, NY, USA (7.0–1.0 +688)
- 2009-12-20 09:00~2009-12-20 18:00: Safety Harbor, FL, USA (6.0–0.0 +590)
- 2009-10-11 09:00~2009-10-11 18:00: Port Jefferson, NY, USA (6.0–1.0 +481)
- 2009-10-10 09:00~2009-10-10 18:00: Rhinebeck, NY, USA (5.0–3.0 +494)
- 2009-05-24 09:03~2009-05-24 17:00: Austin, TX, USA (10.0–3.0 +414)
- 2009-05-16 09:05~2009-05-17 17:00: Akron, OH, USA (10.0–2.0 +751)
- 2009-04-04 09:00:07~2009-04-04 17:00: Fenton, MI, USA (6.0–1.0 +224)
- 2009-03-08 09:00:09~2009-03-08 17:00: Guelph, ON, CAN (6.0–0.0 +581)
- 2009-02-21 09:00:20~2009-02-22 17:00: Warren, MI, USA (11.0–4.0 +725)
- 2009-02-07 09:00:04~2009-02-07 17:00: Rocky River, OH, USA (7.0–0.0 +589)
- 2008-11-02 09:00~2008-11-02 17:00: LEXINGTON, KY, USA (3.0–1.0 +122)
- 2008-11-01 09:01~2008-11-01 17:00: LEXINGTON, KY, USA (11.0–4.0 +920)
- 2008-09-20 09:00~2008-09-20 17:00: INDIANAPOLIS, IN, USA (6.0–1.0 +641)
- 2008-08-30 09:00~2008-08-30 17:00: CHARLOTTE, NC NB (7.0–1.0 +307)
- 2008-08-16 09:00~2008-08-16 17:00: ROCKY RIVER, OH, USA (6.0–2.0 +835)
- 2008-07-07 09:00~2008-07-07 17:00: RENO, NV L (7.0–2.0 +536)
- 2008-05-03 09:00~2008-05-03 17:00: BAYSIDE, NY, USA (6.0–2.0 +85)
- 2008-04-05 09:00~2008-04-05 17:00: CHARLESTON, WV, USA (9.0–3.0 +557)
- 2008-03-28 09:00~2008-03-28 17:00: PRINCETON, NJ, USA (4.0–1.0 +250)
- 2008-03-22 09:00~2008-03-22 17:00: FARMINGDALE, NY, USA (5.0–2.0 +303)
- 2008-03-01 09:00~2008-03-01 17:00: HYDE PARK, NY, USA (5.0–3.0 +210)
- 2008-02-09 09:00~2008-02-09 17:00: ROCKY RIVER, OH, USA (5.0–1.0 +719)
- 2007-12-17 16:08:28~2007-12-17 16:09:10: PORT JEFFERSON, NY, USA (6.0–1.0 +379)
- 2007-12-14 08:22:38~2007-12-14 08:23:20: PHILADELPHIA, PA, USA (6.0–1.0 +306)
- 2007-12-07 23:53:19~2007-12-07 23:54:01: NORTH SALEM, NY, USA (6.5–0.5 +570)
- 2007-11-26 13:21:01~2007-11-26 13:21:43: ELMHURST, IL, USA (9.0–2.0 +352)
- 2007-11-22 11:20:10~2007-11-22 11:20:52: PHILADELPHIA, PA, USA (5.0–2.0 +439)
- 2007-11-05 07:51:11~2007-11-05 07:51:53: BAYSIDE, NY, USA (6.0–2.0 +830)
- 2007-10-11 22:35:33~2007-10-11 22:36:15: BAYSIDE, NY, USA (6.0–2.0 +247)
- 2007-09-18 10:05:53~2007-09-18 10:06:35: PHILADELPHIA, PA, USA (7.0–0.0 +522)
- 2007-08-19 23:44:28~2007-08-19 23:45:10: BAYSIDE, NY, USA (5.0–2.0 +568)
- 2007-07-06 14:58:49~2007-07-06 14:59:31: PORT JEFFERSON, NY, USA (5.0–2.0 +399)
- 2007-03-03 01:42:52~2007-03-03 01:43:34: SARATOGA SPRINGS, NY, USA (6.0–1.0 +665)
- 2007-03-03 00:56:54~2007-03-03 00:57:36: PHILADELPHIA, PA, USA (6.0–1.0 +479)
- 2007-02-05 21:30:38~2007-02-05 21:31:20: BAYSIDE, NY, USA (5.0–2.0 +328)
- 2007-01-24 00:00:39~2007-01-24 00:01:21: HUDSON VALLEY, OH, USA (9.0–2.0 +592)
- 2006-11-22 19:07:05~2006-11-22 19:07:47: LOS GATOS, CA, USA (4.0–2.0 +322)
- 2006-10-29 17:49:16~2006-10-29 17:49:58: LOS GATOS, CA, USA (5.0–1.0 +391)
- 2006-08-01 23:31:46~2006-08-01 23:32:28: LOS GATOS, CA, USA (5.0–1.0 +156)
- 2005-10-21 05:20:19~2005-10-21 06:20:19: LAKE GEORGE, NY, USA (3.0–2.0 +158)
- 2005-10-08 05:19:37~2005-10-08 06:19:37: BAYSIDE, NY, USA (5.0–2.0 -83)
He is not a current member of any committees.