Latest revision as of 14:01, 8 November 2016
|
Eric Tran (SM) is a past SCRABBLE Master and Apprentice Tournament Director from Calgary, AB, CAN.
|
He has had the following most recent tournament wins:
- 2018-06-18 09:00~2018-06-18 18:00: Canadian National Scrabble Championship Finals (3.0–2.0 -351)
- 2018-06-15 09:00~2018-06-18 18:00: Canadian National Scrabble Championship (14.0–4.0 +936)
- 2017-10-18 09:00~2017-10-18 18:00: Calgary, AB, CAN (6.0–2.0 +397)
- 2016-03-05 09:00~2016-03-06 18:00: Vancouver, BC, CAN (12.0–2.0 +1601)
- 2016-01-30 09:00~2016-01-31 18:00: Calgary, AB, CAN (11.0–3.0 +1134)
- 2015-01-24 09:00~2015-01-25 18:00: Calgary, AB, CAN (10.0–4.0 +782)
- 2014-12-06 09:00~2014-12-06 18:00: Calgary, AB, CAN (12.0–0.0 +1477)
- 2014-10-03 09:00~2014-10-05 18:00: Calgary, AB, CAN (16.0–5.0 +1826)
- 2014-10-02 09:00~2014-10-02 18:00: Calgary, AB, CAN (7.0–1.0 +665)
- 2014-06-07 09:00~2014-06-08 18:00: Calgary, AB, CAN (14.0–0.0 +1384)
- 2014-03-29 09:00~2014-03-30 18:00: Calgary, AB, CAN (13.0–1.0 +1355)
- 2014-01-25 09:00~2014-01-26 18:00: Calgary, AB, CAN (12.0–2.0 +1018)
- 2013-10-04 09:00~2013-10-06 18:00: Calgary, AB, CAN (16.0–5.0 +1437)
- 2013-10-02 09:00~2013-10-02 18:00: Calgary, AB, CAN (7.0–1.0 +543)
- 2013-06-01 09:00~2013-06-02 18:00: Calgary, AB, CAN (14.0–0.0 +1726)
- 2013-03-30 09:00~2013-03-31 18:00: Calgary, AB, CAN (11.0–3.0 +1056)
- 2013-03-08 09:00~2013-03-08 18:00: Vancouver, BC, CAN (6.0–2.0 +556)
- 2013-01-26 09:00~2013-01-27 18:00: Calgary, AB, CAN (13.0–1.0 +1988)
- 2012-12-01 09:00~2012-12-01 18:00: Calgary, AB, CAN (12.0–0.0 +1528)
- 2012-10-12 09:00~2012-10-14 18:00: Calgary, AB, CAN (15.0–6.0 +725)
- 2012-04-14 09:00~2012-04-15 18:00: Edmonton, AB, CAN (12.0–2.0 +1249)
- 2012-01-28 09:00~2012-01-29 18:00: Calgary, AB, CAN (13.0–1.0 +1600)
- 2011-06-04 09:00~2011-06-05 18:00: Calgary, AB, CAN (11.0–3.0 +1136)
- 2011-05-21 09:00~2011-05-23 18:00: Kelowna, BC, CAN (16.0–2.0 +1454)
- 2011-05-07 09:00~2011-05-08 18:00: Calgary, AB, CAN (11.0–3.0 +921)
- 2011-03-26 09:00~2011-03-27 18:00: Calgary, AB, CAN (12.0–2.0 +1361)
- 2010-12-04 09:00~2010-12-04 18:00: Calgary, AB, CAN (11.0–1.0 +1441)
- 2010-03-27 09:00~2010-03-28 18:00: Calgary, AB, CAN (10.0–4.0 +988)
- 2010-03-05 09:00~2010-03-05 18:00: Vancouver, BC, CAN (7.0–1.0 +947)
- 2010-01-30 09:00~2010-01-31 18:00: Calgary, AB, CAN (14.0–0.0 +1558)
- 2009-10-22 09:00~2009-10-22 18:00: Calgary, AB, CAN (7.0–1.0 +842)
- 2009-10-21 09:00~2009-10-21 18:00: Calgary, AB, CAN (7.0–1.0 +449)
- 2008-10-17 09:02:12~2008-10-17 17:00: CALGARY, AB, CAN (8.0–2.0 +1956)
- 2008-10-17 09:02:01~2008-10-17 17:00: CALGARY, AB, CAN (10.0–1.0 +1956)
- 2008-10-16 09:01~2008-10-16 17:00: CALGARY, AB, CAN (6.0–2.0 +574)
- 2008-10-15 09:00~2008-10-15 17:00: CALGARY, AB, CAN (8.0–0.0 +1558)
He is not a current member of any committees.