Latest revision as of 13:56, 8 November 2016
|
Jackson Smylie (SM) is a SCRABBLE Master and Certified Tournament Director from Montreal, QC, CAN.
|
He has received the following
awards:
Year
|
Award
|
2020
|
Most Multiday Tournament Wins, Division One (3)
|
2020
|
Largest Total Spread - NWL (8131)
|
2018
|
Most Tournament Wins, Division One (14)
|
2018
|
Most Multiday Tournament Wins, Division One (5)
|
2018
|
Largest Total Spread - NWL (14744)
|
He has had the following most recent tournament wins:
- 2024-10-18 19:30~2024-10-20 18:00: Lake George 2, NY, USA (13.0–2.0 +1123)
- 2023-11-18 09:00~2023-11-19 18:00: Ganonoque, ON, CAN (12.0–2.0 +1148)
- 2023-10-13 19:30~2023-10-15 18:00: Lake George, NY, USA (12.0–3.0 +650)
- 2023-04-23 09:00~2023-04-23 18:00: Montreal, QC, CAN (5.0–1.0 +789)
- 2023-02-16 09:00~2023-02-16 18:00: Kingston, ON, CAN (6.0–1.0 +863)
- 2022-12-10 09:00~2022-12-10 18:00: Montreal, QC, CAN (5.0–1.0 +376)
- 2022-06-11 09:00~2022-06-12 18:00: Swilllns 2022, NM, USA (13.0–5.0 +1030)
- 2022-03-11 11:30~2022-03-11 16:30: Kingston, ON, CAN (4.0–1.0 +283)
- 2021-10-09 09:00~2021-10-13 18:00: Montreal, QC, CAN (23.5–14.5 +678)
- 2020-01-18 09:00~2020-01-20 18:00: New Orleans, LA, USA (16.0–4.0 +1314)
- 2019-12-28 08:30~2019-12-28 12:30: Albany, NY, USA (3.0–1.0 +106)
- 2019-11-01 09:00~2019-11-30 18:00: Toronto, ON, CAN (14.0–1.0 +2132)
- 2019-09-27 19:00~2019-09-29 15:30: Shediac, NB, CAN (13.0–2.0 +1820)
- 2019-02-22 19:30~2019-02-24 18:00: Saratoga Springs, NY, USA (13.0–2.0 +1542)
- 2019-02-16 09:00~2019-02-18 18:00: Kingston, ON, CAN (18.0–2.0 +2006)
- 2018-11-10 09:00~2018-11-11 18:00: Oshawa, ON, CAN (13.0–1.0 +1496)
- 2018-10-01 09:00~2018-10-31 18:00: Toronto Area, ON, CAN (15.0–1.0 +1580)
- 2018-09-22 19:00~2018-09-22 23:00: Caledon, ON, CAN (7.0–3.0 +826)
- 2018-09-08 09:00~2018-09-08 18:00: Stratford Tournament, ON, CAN (7.0–1.0 +771)
- 2018-06-23 09:00~2018-06-24 18:00: Raleigh-Durham, NC, USA (12.0–4.0 +722)
- 2018-06-06 09:00~2018-06-20 18:00: Toronto, ON, CAN (8.0–1.0 +934)
- 2018-06-02 09:00~2018-06-02 18:00: Mississauga, ON, CAN (6.0–1.0 +524)
- 2018-04-21 09:00~2018-04-22 18:00: Toronto, ON, CAN (20.0–4.0 +1901)
- 2018-03-11 09:00~2018-03-11 18:00: Toronto, ON, CAN (4.0–1.0 +384)
- 2018-02-17 09:00~2018-02-19 18:00: Kingston, ON, CAN (16.0–4.0 +1146)
- 2018-02-16 09:00~2018-02-16 18:00: Kingston, ON, CAN (8.0–0.0 +929)
- 2017-12-23 09:00~2017-12-23 18:00: Mississauga, ON, CAN (7.0–0.0 +1372)
- 2017-12-16 09:00~2017-12-17 18:00: Toronto, ON, CAN (12.0–4.0 +349)
- 2017-11-18 09:00~2017-11-18 18:00: Gta-Championship Qualifier#4 Mis, ON, CAN (7.0–1.0 +701)
- 2017-11-04 19:00~2017-11-04 23:00: Caledon, ON, CAN (6.0–2.0 +731)
- 2017-10-20 18:00~2017-10-20 22:00: Toronto, ON, CAN (4.0–0.0 +787)
- 2017-09-29 09:00~2017-10-01 18:00: Shediac, NB, CAN (12.0–3.0 +1100)
- 2017-08-26 09:00~2017-08-26 18:00: Mississauga, ON, CAN (7.0–0.0 +876)
- 2017-06-07 09:00~2017-06-21 18:00: Toronto, ON, CAN (8.0–1.0 +987)
- 2017-05-27 09:00~2017-05-28 18:00: Montreal, QC, CAN (11.0–3.0 +1045)
- 2016-10-02 13:00~2016-10-02 15:00: Shediac, NB, CAN (1.0–1.0 +322)
- 2016-09-30 09:00~2016-10-02 18:00: Shediac, NB, CAN (13.5–1.5 +2199)
- 2016-09-24 18:00~2016-09-24 22:00: Toronto, ON, CAN (4.0–0.0 +672)
- 2016-09-09 09:00~2016-09-11 18:00: Caledon, ON, CAN (15.0–3.0 +1106)
- 2016-08-15 09:00~2016-08-15 18:00: Shan's Shawarma Warmup, ON, CAN (4.0–0.0 +845)
- 2015-11-07 20:00~2015-11-07 23:59: Caledon, ON, CAN (4.0–0.0 +958)
- 2015-07-31 09:00~2015-07-31 18:00: NASC Early Bird (4.0–0.0 +355)
- 2015-07-06 09:00~2015-07-06 18:00: Downtown Toronto - Monday Night , ON, CAN (3.0–1.0 +74)
- 2015-06-29 09:00~2015-06-29 18:00: Downtown Toronto, ON, CAN (3.0–1.0 +335)
- 2015-03-19 09:00~2015-03-19 18:00: Austin, TX, USA (4.0–3.0 +149)
- 2014-11-22 09:00~2014-11-23 18:00: Oshawa, ON, CAN (12.0–2.0 +1251)
- 2014-07-20 09:00~2014-07-20 18:00: Guelph, ON, CAN (6.0–1.0 +426)
- 2014-07-11 19:30~2014-07-11 23:30: Mississauga, ON, CAN (4.0–0.0 +435)
- 2014-06-04 09:00~2014-06-18 18:00: Toronto, ON, CAN (7.0–2.0 +605)
- 2013-11-03 09:00~2013-11-03 18:00: Toronto, ON, CAN (5.0–1.0 +256)
- 2013-08-25 09:00~2013-08-25 18:00: Guelph, ON, CAN (7.0–0.0 +644)
- 2013-07-19 09:00~2013-07-19 18:00: National Scrabble Championship E, NV, USA (4.0–0.0 +796)
- 2012-05-30 09:00~2012-06-13 18:00: Toronto, ON, CAN (7.0–2.0 +1172)
- 2011-07-16 09:00~2011-07-17 18:00: Toronto, ON, CAN (9.0–3.0 +487)
- 2011-05-14 09:00~2011-05-14 18:00: Valens, ON, CAN (8.0–0.0 +1250)
- 2010-10-24 09:00~2010-10-24 18:00: Toronto, ON, CAN (6.0–1.0 +415)
- 2010-09-25 09:00~2010-09-26 18:00: Toronto, ON, CAN (12.0–1.0 +1169)
- 2010-06-13 09:00~2010-06-13 18:00: Guelph, ON, CAN (5.0–1.0 +240)
- 2010-06-02 18:45~2010-06-16 22:00: Toronto, ON, CAN (7.0–2.0 +282)
He is a current member of the following committee(s):
He has served past terms on the following committee(s):
Jackson was on the winning team at the 2011 National School SCRABBLE Championship.