When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Difference between revisions of "Orry Swift"

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

(Created page with " {{#naspa:bio|4412}}")
 
(No difference)

Latest revision as of 21:16, 19 August 2015

[photo of Orry Swift (SM)] Orry Swift (SM) is a SCRABBLE Master and member from TX, USA.


He has had the following most recent tournament wins:
  • 2024-05-25 09:00~2024-05-25 18:00: Austin, TX, USA (6.0–1.0 +904)
  • 2024-04-13 09:00~2024-04-14 18:00: Houston, TX, USA (10.0–3.0 +899)
  • 2024-03-09 09:00~2024-03-09 18:00: San Antonio, TX, USA (4.0–2.0 +385)
  • 2022-07-23 09:00~2022-07-27 18:00: Scrabble Players Championship (22.0–9.0 +1750)
  • 2022-04-30 09:00~2022-05-01 18:00: Waco, TX, USA (12.0–1.0 +1384)
  • 2021-12-11 09:00~2021-12-12 18:00: Austin, TX, USA (9.0–4.0 +354)
  • 2019-11-30 09:00~2019-12-01 18:00: Houston, TX, USA (10.0–3.0 +478)
  • 2019-10-05 09:00~2019-10-06 18:00: Colleyville, TX, USA (11.0–2.0 +966)
  • 2019-06-22 09:00~2019-06-23 18:00: Bryan, TX, USA (11.0–2.0 +980)
  • 2018-11-10 09:00~2018-11-11 18:00: Schertz, TX, USA (12.5–2.5 +1440)
  • 2018-09-03 09:00~2018-09-03 18:00: Ottawa, ON, CAN (17.0–4.0 +1327)
  • 2017-02-25 09:00~2017-02-25 18:00: Dallas Monthly One Day, TX, USA (4.0–2.0 +348)
  • 2015-10-23 09:00~2015-10-23 18:00: Schertz, TX, USA (5.0–0.0 +288)
  • 2015-08-04 13:00~2015-08-05 13:00: North American SCRABBLE Championship CR (4.0–2.0 +166)
  • 2015-07-18 09:00~2015-07-18 18:00: Dallas, TX, USA (5.0–1.0 +70)
  • 2015-03-14 09:00~2015-03-15 18:00: Houston, TX, USA (11.0–3.0 +692)
  • 2014-10-18 09:00~2014-10-19 18:00: Schertz, TX, USA (11.0–4.0 +1057)
  • 2014-10-17 09:00~2014-10-17 18:00: Schertz, TX, USA (5.0–0.0 +482)
  • 2014-08-14 09:00~2014-08-14 18:00: Newark, DE, USA (4.0–1.0 +392)
  • 2014-07-18 09:00~2014-07-20 13:00: Las Vegas, NV, USA (15.0–4.0 +875)
  • 2013-11-02 09:00~2013-11-03 18:00: Waco, TX, USA (10.0–5.0 +773)
  • 2012-07-07 09:00~2012-07-08 18:00: Nacogdoches, TX, USA (9.0–3.0 +846)
  • 2011-01-08 09:00~2011-01-09 18:00: Dallas, TX, USA (15.0–2.0 +1236)
  • 2010-10-23 09:00~2010-10-24 18:00: Baton Rouge, LA, USA (10.0–2.0 +854)
  • 2010-01-09 09:00~2010-01-10 18:00: Dallas, TX, USA (13.0–3.0 +998)
  • 2009-10-17 09:00~2009-10-18 18:00: Baton Rouge, LA, USA (9.0–3.0 +541)
  • 2009-09-05 12:00~2009-09-07 13:00: Irving, TX, USA (14.0–4.0 +984)
  • 2009-04-18 09:00:05~2009-04-19 17:00: Ardmore, OK, USA (9.0–4.0 +752)
  • 2009-03-13 09:00:12~2009-03-15 17:00: Dallas Open (15.0–4.0 +1058)
  • 2009-02-14 09:00:16~2009-02-15 17:00: State of Texas Championship (9.0–4.0 +671)
  • 2007-10-27 01:52:56~2007-10-27 01:53:38: DALLAS, TX, USA (5.0–1.0 +314)
  • 2006-02-07 12:36:39~2006-02-07 12:37:21: DALLAS, TX, USA (4.5–0.5 +231)
  • 2006-01-21 14:45:38~2006-01-21 14:46:20: ABILENE, TX, USA (8.0–3.0 +223)
  • 2005-11-12 05:21:10~2005-11-12 06:21:10: LUBBOCK, TX, USA (7.0–5.0 +311)
  • 2005-10-07 05:19:47~2005-10-07 06:19:47: DALLAS, TX, USA (4.0–2.0 +241)


He is not a current member of any committees.

He has served past terms on the following committee(s):