|
|
Line 1: |
Line 1: |
− | '''Brian Bowman''' is a member of the
| + | {{#naspa:bio|465}} |
− | following [[committees]]:
| |
| | | |
− | * [[International Committee]] June 8, 2010 –
| + | He can be reached by email at [mailto:kddog000@aol.com kddog000@aol.com]. |
| | | |
| [[Category:Committee members]] | | [[Category:Committee members]] |
− |
| |
− |
| |
− | He lives in Villa Hills, KY and can be reached by email at [mailto:kddog000@aol.com kddog000@aol.com] .
| |
Latest revision as of 13:33, 25 October 2011
|
Brian Bowman (SM) is a SCRABBLE Master and member from Villa Hills, KY, USA.
|
He has received the following
awards:
Year
|
Award
|
2013
|
Largest Single Tourney Spread - CSW (2191)
|
He has had the following most recent tournament wins:
- 2024-10-12 09:00~2024-10-12 18:00: Dublin (Columbus), OH, USA (5.0–2.0 +826)
- 2015-09-05 09:00~2015-09-07 18:00: Alpharetta, GA, USA (15.0–5.0 +836)
- 2015-03-15 09:00~2015-03-15 18:00: Danville SCRABBLE For Literacy, IL, USA (5.0–2.0 +157)
- 2015-03-14 09:00~2015-03-14 18:00: Danville SCRABBLE For Literacy, IL, USA (5.0–2.0 +540)
- 2015-02-16 09:00~2015-02-16 18:00: Port Clinton, OH, USA (6.0–1.0 +677)
- 2015-01-03 09:00~2015-01-03 18:00: Whiteland, IN, USA (7.0–1.0 +841)
- 2014-10-04 09:00~2014-10-04 18:00: Columbus, OH, USA (7.0–0.0 +826)
- 2014-09-27 09:00~2014-09-27 18:00: Independence, OH, USA (6.0–1.0 +802)
- 2014-07-12 09:00~2014-07-12 18:00: Indianapolis, IN, USA (7.0–1.0 +1062)
- 2014-06-20 09:00~2014-06-20 18:00: Princeton, NJ, USA (5.0–0.0 +501)
- 2014-02-17 09:00~2014-02-17 18:00: Sandusky, OH, USA (7.0–0.0 +596)
- 2013-10-26 09:00~2013-10-26 18:00: Columbus, OH, USA (6.0–1.0 +334)
- 2013-08-10 09:00~2013-08-11 18:00: Findlay, OH, USA (13.0–2.0 +659)
- 2013-03-16 09:00~2013-03-17 18:00: Elyria, OH, USA (11.0–2.0 +1436)
- 2013-03-09 09:00~2013-03-09 18:00: Charleston, IL, USA (5.0–2.0 +759)
- 2013-02-18 09:00~2013-02-18 18:00: Port Clinton, OH, USA (7.0–0.0 +1323)
- 2013-02-16 09:00~2013-02-17 18:00: Port Clinton, OH, USA (11.0–4.0 +1548)
- 2012-12-29 09:00~2013-01-01 18:00: Albany (Colonie), NY, USA (24.0–6.0 +2191)
- 2012-07-21 09:00~2012-07-22 18:00: Michigan vs. Ohio (10.0–5.0 +489)
- 2011-07-30 09:00~2011-07-31 18:00: Findlay, OH, USA (11.0–4.0 +587)
- 2011-02-05 09:00~2011-02-06 18:00: Boston, MA, USA (9.0–3.0 +752)
- 2010-12-19 09:00~2010-12-19 18:00: Strongsville, OH, USA (6.0–2.0 +672)
- 2010-12-04 09:00~2010-12-05 18:00: Cleveland, OH, USA (10.5–2.5 +562)
- 2010-07-11 09:00~2010-07-11 18:00: Akron, OH, USA (11.0–4.0 +578)
- 2010-03-13 09:00~2010-03-14 18:00: Elyria, OH, USA (11.0–2.0 +765)
- 2010-02-27 09:00~2010-02-28 18:00: Warren, MI, USA (12.0–3.0 +1266)
- 2010-01-23 09:00~2010-01-24 18:00: Hudson, OH, USA (9.0–1.0 +943)
- 2009-07-11 09:00~2009-07-11 18:00: Rocky River, OH, USA (6.0–1.0 +348)
- 2009-06-13 09:03~2009-06-14 17:00: Pittsburgh, PA, USA (10.0–3.0 +845)
- 2009-03-07 09:00:08~2009-03-07 17:00: Plainfield, IN, USA (4.0–2.0 +432)
- 2008-10-18 09:01~2008-10-18 17:00: ELYRIA, OH, USA (10.5–4.5 +861)
- 2008-08-30 09:00:11~2008-08-30 17:00: PONTIAC, MI, USA (8.0–2.0 +288)
- 2008-08-09 09:00~2008-08-09 17:00: OHIO VS MICHIGAN (12.0–3.0 +851)
- 2007-11-19 12:47:50~2007-11-19 12:48:32: LEXINGTON, KY, USA (9.0–6.0 +560)
He is not a current member of any committees.
He has served past terms on the following committee(s):
He can be reached by email at kddog000@aol.com.