When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Difference between revisions of "Ron Tiekert"

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

(+champ)
(Removed email address)
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''Ron Tiekert''' is a member of the
+
{{#naspa:bio|4523}}
following [[committees]]:
 
  
* [[Rules Committee]]
 
  
He is also the winner of 1985 [[National SCRABBLE Championship]].
+
He won the 1985 [[National SCRABBLE Championship]] in Boston, MA.
 
 
He lives in Melbourne, FL
 
and can be reached by e-mail at
 
[mailto:rbtiekert@yahoo.com rbtiekert@yahoo.com].
 
  
 +
[[Category:Champions]]
 
[[Category:Committee members]]
 
[[Category:Committee members]]
[[Category:Champions]]
 

Latest revision as of 19:27, 27 September 2023

[photo of Ron Tiekert (SM)] Ron Tiekert (SM) was a past SCRABBLE Master and member from Delray Beach, FL, USA.


He received the following awards:
Year Award
1992 Michael R. Wise Memorial Person of the Year


He had the following most recent tournament wins:
  • 2016-02-20 09:00~2016-02-21 18:00: Fort Lauderdale, FL, USA (12.5–3.5 +1420)
  • 2015-09-19 09:00~2015-09-19 18:00: Fort Lauderdale, FL, USA (6.0–2.0 +397)
  • 2014-05-03 09:00~2014-05-04 18:00: Fort Lauderdale, FL, USA (11.0–5.0 +744)
  • 2014-02-08 09:00~2014-02-09 18:00: Fort Lauderdale, FL, USA (10.0–6.0 +880)
  • 2012-09-29 09:00~2012-09-29 18:00: Fort Lauderdale, FL, USA (5.0–3.0 +477)
  • 2012-07-28 09:00~2012-07-28 18:00: Fort Lauderdale, FL, USA (7.0–1.0 +647)
  • 2012-06-23 09:00~2012-06-23 18:00: Fort Lauderdale, FL, USA (6.0–2.0 +367)
  • 2011-09-24 09:00~2011-09-24 18:00: Fort Lauderdale, FL, USA (7.0–1.0 +460)
  • 2011-08-27 09:00~2011-08-27 18:00: Fort Lauderdale, FL, USA (7.0–1.0 +403)
  • 2011-06-25 09:00~2011-06-25 18:00: Fort Lauderdale, FL, USA (6.0–2.0 +299)
  • 2011-05-28 09:00~2011-05-30 18:00: Fort Lauderdale, FL, USA (15.0–5.0 +1033)
  • 2010-12-04 09:00~2010-12-04 18:00: Fort Lauderdale, FL, USA (6.0–2.0 +706)
  • 2010-11-12 09:00~2010-11-14 18:00: Fort Lauderdale, FL, USA (14.0–6.0 +664)
  • 2010-08-28 09:00~2010-08-28 18:00: Fort Lauderdale, FL, USA (6.0–2.0 +537)
  • 2010-07-24 09:00~2010-07-24 18:00: Fort Lauderdale, FL, USA (6.0–2.0 +521)
  • 2010-04-24 09:00~2010-04-24 18:00: Fort Lauderdale, FL, USA (6.0–2.0 +857)
  • 2010-02-27 09:00~2010-02-27 18:00: Fort Lauderdale, FL, USA (6.0–2.0 +539)
  • 2010-02-13 09:00~2010-02-13 18:00: Ft. Lauderdale, FL, USA (6.0–1.0 +153)
  • 2010-01-23 09:00~2010-01-23 18:00: Fort Lauderdale, FL, USA (6.0–2.0 +692)
  • 2009-11-06 09:00~2009-11-08 18:00: Ft. Lauderdale, FL, USA (16.0–4.0 +661)
  • 2009-10-24 09:00~2009-10-24 18:00: Ft. Lauderdale, FL, USA (5.0–3.0 +333)
  • 2009-07-25 09:00~2009-07-25 18:00: Fort Lauderdale, FL, USA (7.0–1.0 +1076)
  • 2009-05-01 09:02~2009-05-03 17:00: Ft. Lauderdale, FL, USA (14.0–6.0 +1159)
  • 2008-10-04 09:01~2008-10-04 17:00: FT. LAUDERDALE, FL, USA (8.0–0.0 +501)
  • 2008-09-13 09:00~2008-09-13 17:00: FT. LAUDERDALE, FL, USA (7.0–1.0 +609)
  • 2008-08-16 09:00~2008-08-16 17:00: FT LAUDERDALE, FL, USA (6.0–2.0 +404)
  • 2008-01-22 12:29:14~2008-01-22 12:29:56: FT. LAUDERDALE, FL, USA (6.5–1.5 +152)
  • 2007-12-03 14:16:46~2007-12-03 14:17:28: FT. LAUDERDALE, FL, USA (6.0–1.0 +442)
  • 2007-08-29 14:59:45~2007-08-29 15:00:27: FT. LAUDERDALE, FL, USA (5.0–1.0 +448)
  • 2007-05-29 12:23:14~2007-05-29 12:23:56: FT. LAUDERDALE, FL, USA (9.0–3.0 +1110)
  • 2007-03-06 17:58:54~2007-03-06 17:59:36: FT. LAUDERDALE, FL, USA (9.0–1.0 +1375)
  • 2006-06-01 14:33:20~2006-06-01 14:34:02: FT. LAUDERDALE, FL, USA (9.0–2.0 +1486)
  • 2006-06-01 14:33:20~2006-06-01 14:34:02: FT. LAUDERDALE, FL, USA (8.0–3.0 +1486)
  • 2006-05-05 23:07:58~2006-05-05 23:08:40: BOSTON AREA (11.0–4.0 +883)


He is deceased.

He served past terms on the following committee(s):


He won the 1985 National SCRABBLE Championship in Boston, MA.