|
|
Line 1: |
Line 1: |
| {{#naspa:bio|525}} | | {{#naspa:bio|525}} |
| + | |
| + | In 2017-05, Jason was appointed Treasurer of [[WESPA]]. |
Latest revision as of 22:04, 10 May 2017
|
Jason Broersma (EX) is a SCRABBLE Expert and member from Caledon, ON, CAN.
|
He has received the following
awards:
Year
|
Award
|
2020
|
Most Games Played (308)
|
2020
|
Michael R. Wise Memorial Person of the Year
|
2019
|
Most Games Played (408)
|
He has had the following most recent tournament wins:
- 2024-01-27 19:00~2024-01-27 23:00: Caledon, ON, CAN (4.0–1.0 +217)
- 2023-12-29 11:30~2023-12-29 16:30: Albany, NY, USA (4.0–1.0 +238)
- 2023-07-20 09:00~2023-07-20 18:00: 2023 Scrabble Players Championship LB (4.0–0.0 +287)
- 2022-09-24 09:00~2022-09-24 18:00: Toronto, ON, CAN (5.0–0.0 +215)
- 2020-01-30 09:00~2020-01-30 18:00: Mississauga, ON, CAN (4.0–0.0 +424)
- 2019-12-22 09:00~2019-12-22 18:00: Mississauga, ON, CAN (6.0–1.0 +468)
- 2019-11-01 09:00~2019-11-30 18:00: Toronto, ON, CAN (13.0–5.0 +840)
- 2019-10-18 12:00~2019-10-18 17:00: Lake George, NY, USA (4.0–1.0 +341)
- 2019-02-22 12:00~2019-02-22 15:00: Saratoga Springs, NY, USA (5.0–0.0 +454)
- 2018-09-28 09:00~2018-09-30 18:00: Shediac, NB, CAN (11.0–4.0 +747)
- 2018-06-02 09:00~2018-06-02 18:00: Mississauga, ON, CAN (5.0–2.0 +532)
- 2018-04-23 09:00~2018-04-23 18:00: Brampton, ON, CAN (5.0–0.0 +343)
- 2018-03-25 09:00~2018-03-25 18:00: Toronto, ON, CAN (4.0–1.0 +572)
- 2017-12-04 09:00~2017-12-04 18:00: Brampton, ON, CAN (5.0–0.0 +386)
- 2017-11-04 09:00~2017-11-04 18:00: Caledon, ON, CAN (6.0–1.0 +709)
- 2017-02-27 09:00~2017-02-27 18:00: Niagara Warmup - Brampton, ON, CAN (5.0–0.0 +645)
- 2016-11-26 09:00~2016-11-27 18:00: Oshawa, ON, CAN (12.0–3.0 +639)
- 2016-03-01 09:00~2016-03-01 18:00: Brampton, ON, CAN (4.0–1.0 +441)
- 2016-02-23 09:00~2016-02-23 18:00: Guelph, ON, CAN (5.0–0.0 +526)
- 2015-09-26 18:00~2015-09-26 22:00: Toronto, ON, CAN (3.0–1.0 +238)
- 2015-09-25 18:00~2015-09-25 22:00: Toronto, ON, CAN (3.0–1.0 +201)
- 2015-04-14 09:00~2015-04-14 18:00: Caledon, ON, CAN (6.0–4.0 +250)
- 2014-09-20 09:00~2014-09-21 18:00: Webster, NY, USA (8.0–6.0 +338)
- 2014-04-05 19:00~2014-04-05 23:00: Caledon Village, ON, CAN (4.0–0.0 +173)
- 2013-05-04 09:00~2013-05-04 18:00: Rome, NY, USA (7.0–1.0 +549)
- 2012-10-06 09:00~2012-10-06 18:00: Cambridge, ON, CAN (5.0–2.0 +499)
- 2007-06-07 11:05:19~2007-06-07 11:06:01: CHICAGO, IL, USA (9.0–1.0 +307)
- 2006-04-26 10:50:56~2006-04-26 10:51:38: FENTON, MI, USA (5.0–2.0 +288)
- 2006-04-19 14:33:40~2006-04-19 14:34:22: BAYSIDE, NY, USA (6.0–1.0 +254)
- 2005-09-24 05:18:08~2005-09-24 06:18:08: TORONTO ONT CAN (9.0–3.0 +1185)
He is not a current member of any committees.
He has served past terms on the following committee(s):
In 2017-05, Jason was appointed Treasurer of WESPA.