You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
(added 2013) |
(+ 2014 and 2015) |
||
(One intermediate revision by the same user not shown) | |||
Line 31: | Line 31: | ||
|Josh Kattsir and Sam Shaffel | |Josh Kattsir and Sam Shaffel | ||
|Jack Miner Public School (4) | |Jack Miner Public School (4) | ||
+ | |- | ||
+ | |2014 | ||
+ | |34 | ||
+ | |Yuval Olsha and Jared Levy | ||
+ | |Dublin Heights Elementary and Middle School | ||
+ | |- | ||
+ | |2015 | ||
+ | |42 | ||
+ | |Noah Enkin and Stefan Ilic | ||
+ | |Swansea Junior and Senior Public School | ||
+ | |- | ||
+ | |2016 | ||
+ | |54 | ||
+ | |Jamie Chew and Jack Bell | ||
+ | |Westwood Middle School | ||
|} | |} |
The Toronto School SCRABBLE Championship has been organized annually by Vera Bigall since 2009. It was an open School SCRABBLE event until 2011; since 2012, competitors have been selected in regional qualifiers.
Year | # of Teams | Winning Players | School |
---|---|---|---|
2009 | 28 | Tara Smylie and Derek Zhang | Jack Miner Public School |
2010 | 48 | Alex Li and Jackson Smylie | Jack Miner Public School (2) |
2011 | 70 | Alex Li (2) and Jackson Smylie (2) | Jack Miner Public School (3) |
2012 | 28 | Justin Borromeo and Maria Athanassoulias | Bayview Glen School |
2013 | 30 | Josh Kattsir and Sam Shaffel | Jack Miner Public School (4) |
2014 | 34 | Yuval Olsha and Jared Levy | Dublin Heights Elementary and Middle School |
2015 | 42 | Noah Enkin and Stefan Ilic | Swansea Junior and Senior Public School |
2016 | 54 | Jamie Chew and Jack Bell | Westwood Middle School |
This page was last edited on 1 April 2016, at 12:46. Privacy policy
Copyright © 2024 NASPA All rights reserved. SCRABBLE is a trademark of Hasbro, Inc. in the USA and Canada, and of Mattel, Inc. elsewhere. NASPA and its activities are neither endorsed by nor affiliated with Hasbro or Mattel. For more information about NASPA or for comments or issues with this page, please email us.