When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Difference between revisions of "Juraj Pivovarov"

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

(New page: '''Juraj Pivovarov''' is the member of the following committees: * Web Committee Category:Committee members)
 
(Updated to use database-driven code.)
 
Line 1: Line 1:
'''Juraj Pivovarov''' is the member of the following [[committees]]:
+
{{#naspa:bio|3498}}
 
 
* [[Web Committee]]
 
  
 
[[Category:Committee members]]
 
[[Category:Committee members]]

Latest revision as of 14:11, 25 October 2011

[photo of Juraj Pivovarov (EX)] Juraj Pivovarov (EX) is a past SCRABBLE Expert and member from Calgary, AB, CAN.


He has had the following most recent tournament wins:
  • 2020-01-25 09:00~2020-01-26 18:00: Calgary, AB, CAN (12.0–2.0 +1674)
  • 2019-10-17 09:00~2019-10-17 18:00: Calgary, AB, CAN (7.0–1.0 +491)
  • 2018-12-01 09:00~2018-12-01 18:00: Calgary, AB, CAN (9.0–3.0 +655)
  • 2018-10-19 09:00~2018-10-21 18:00: Calgary, AB, CAN (14.0–7.0 +816)
  • 2018-10-18 09:00~2018-10-18 18:00: Calgary, AB, CAN (6.0–2.0 +610)
  • 2017-10-19 09:00~2017-10-19 18:00: Calgary, AB, CAN (7.0–1.0 +711)
  • 2017-06-24 09:00~2017-06-25 18:00: Calgary, AB, CAN (11.0–3.0 +655)
  • 2016-12-03 09:00~2016-12-03 18:00: Calgary, AB, CAN (11.0–1.0 +1119)
  • 2016-09-29 09:00~2016-09-29 18:00: Calgary, AB, CAN (6.0–2.0 +577)
  • 2016-03-19 09:00~2016-03-20 18:00: Calgary, AB, CAN (11.0–3.0 +1030)
  • 2015-10-01 09:00~2015-10-01 18:00: Calgary, AB, CAN (5.0–3.0 +414)
  • 2013-12-07 09:00~2013-12-07 18:00: Calgary, AB, CAN (10.0–2.0 +1107)
  • 2013-09-14 09:00~2013-09-14 18:00: Calgary, AB, CAN (6.0–2.0 +613)
  • 2012-03-24 09:00~2012-03-25 18:00: Calgary, AB, CAN (10.0–4.0 +998)
  • 2011-10-12 20:00~2011-10-13 18:00: Calgary, AB, CAN (6.0–2.0 +353)
  • 2011-01-29 09:00~2011-01-30 18:00: Calgary, AB, CAN (11.0–3.0 +1202)
  • 2010-08-21 09:00~2010-08-21 18:00: Edmonton, AB, CAN (6.0–0.0 +565)
  • 2009-12-05 09:00~2009-12-05 18:00: Calgary, AB, CAN (8.0–4.0 +298)
  • 2009-11-21 09:00~2009-11-21 18:00: Edmonton, AB, CAN (5.0–1.0 +810)
  • 2009-03-14 09:00:13~2009-03-15 17:00: Edmonton, AB, CAN (10.0–4.0 +404)
  • 2009-01-16 09:00:06~2009-01-16 17:00: RENO, NV, USA (6.0–2.0 +379)
  • 2008-06-07 09:00~2008-06-07 17:00: CALGARY, AB, CAN (9.0–5.0 +582)
  • 2008-03-15 09:00~2008-03-16 17:00: EDMONTON, AB, CAN (10.0–4.0 +708)


He is a current member of the following committee(s):