You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
(Created page with "<font style="color:red">DRAFT DOCUMENT SUBJECT TO REVIEW AND EDITING</font> The '''2018 North American SCRABBLE Championship prize''' table describes in detail what cash...") |
(corrected) |
||
Line 43: | Line 43: | ||
|- | |- | ||
!5th Place | !5th Place | ||
+ | |align=center|$550 | ||
|align=center|$500 | |align=center|$500 | ||
− | |align=center|$ | + | |align=center|$500 |
− | |align=center|$ | + | |align=center|$350 |
− | |align=center|$ | + | |align=center|$450 |
− | |||
|- | |- | ||
!6th Place | !6th Place |
DRAFT DOCUMENT SUBJECT TO REVIEW AND EDITING
The 2018 North American SCRABBLE Championship prize table describes in detail what cash and merchandise prizes that will be awarded in each division.
Division 1 | Division 2 | Division 3 | Division 4 | Division CSW | |
---|---|---|---|---|---|
1st Place | $10,000 + Trophy | $3,500 + Trophy | $3,000 + Trophy | $1,500 + Trophy | $4,000 + Trophy |
2nd Place | $4,000 | $1,600 | $1,500 | $700 | $2,000 |
3rd Place | $2,000 | $800 | $750 | $500 | $550 |
4th Place | $1,000 | $550 | $550 | $400 | $500 |
5th Place | $550 | $500 | $500 | $350 | $450 |
6th Place | $500 | $400 | $400 | $300 | $400 |
7th Place | $400 | $350 | $350 | $250 | $350 |
8th Place | $300 | $300 | $300 | $200 | $300 |
9th Place | $200 | $200 | $200 | $150 | $200 |
10th Place | $100 | $100 | $100 | $100 | $100 |
Class B 1st | $200 | $200 | $200 | $200 | $200 |
Class B 2nd | $150 | $150 | $150 | $150 | $150 |
Class B 3rd | $125 | $125 | $125 | $125 | $125 |
Class B 4th | $100 | $100 | $100 | $100 | $100 |
Class C 1st | $200 | $200 | $200 | $200 | $200 |
Class C 2nd | $150 | $150 | $150 | $150 | $150 |
Class C 3rd | $125 | $125 | $125 | $125 | $125 |
Class C 4th | - | $100 | $100 | - | $100 |
Class D 1st | - | $200 | $200 | - | - |
Class D 2nd | - | $150 | $150 | - | - |
Class D 3rd | - | $125 | $125 | - | - |
Class D 4th | - | $100 | $100 | - | - |
High Win Day 1 AM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Win Day 1 PM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Win Day 2 AM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Win Day 2 PM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Win Day 3 AM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Win Day 3 PM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Win Day 4 AM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Win Day 4 PM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Loss Day 1 AM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Loss Day 1 PM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Loss Day 2 AM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Loss Day 2 PM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Loss Day 3 AM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Loss Day 3 PM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Loss Day 4 AM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
High Loss Day 4 PM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
Low Win Day 1 AM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
Low Win Day 1 PM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
Low Win Day 2 AM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
Low Win Day 2 PM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
Low Win Day 3 AM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
Low Win Day 3 PM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
Low Win Day 4 AM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
Low Win Day 4 PM | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
Tuff Luck | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
Best Record - lower half - Day 3 | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
Best Record - lower half - Day 4 | OWL2016 | OWL2016 | OWL2016 | OWL2016 | NASPA Tiles |
Daily prizes will be delivered by Division Leaders on Sunday, Monday, Tuesday, and Wednesday for the previous days' winners.
NASPA reserves the right to substitute NASPA store credit for noncash prizewinners not present at the awards ceremony.
For the purpose of determining initial ratings for class prize eligibility, players with international ratings or alternate-lexicon NASPA ratings but no NASPA ratings in their competition lexicon will be assigned to classes at the director's discretion, based on their most recently available rating.
Winning multiple prizes may in some cases not be permitted. For example, a class prizewinner may not also win a place prize. A winner of a TWL session prize (high/low win/loss) may not win another one. A winner of a specific CSW session prize may not win any other of that type. For further information, please contact the Championship Committee.
This page was last edited on 5 August 2018, at 12:25. Privacy policy
Copyright © 2024 NASPA All rights reserved. SCRABBLE is a trademark of Hasbro, Inc. in the USA and Canada, and of Mattel, Inc. elsewhere. NASPA and its activities are neither endorsed by nor affiliated with Hasbro or Mattel. For more information about NASPA or for comments or issues with this page, please email us.