You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
'''If your name does not appear below, and you wish to attend the reception (or believe that you have already registered), please contact the Championship Committee no later than July 25, 2015 at [mailto:nsc@scrabbleplayers.org nsc@scrabbleplayers.org] to make arrangements to attend.''' | '''If your name does not appear below, and you wish to attend the reception (or believe that you have already registered), please contact the Championship Committee no later than July 25, 2015 at [mailto:nsc@scrabbleplayers.org nsc@scrabbleplayers.org] to make arrangements to attend.''' | ||
− | ''Last Updated: July | + | ''Last Updated: July 23, 2015 - 12:00 a.m.'' |
{| class="wikitable" | {| class="wikitable" | ||
Line 48: | Line 48: | ||
|Debra | |Debra | ||
|Bates | |Bates | ||
+ | |align=center|0 | ||
+ | |- | ||
+ | |Ben | ||
+ | |Berger | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
Line 268: | Line 272: | ||
|Peter | |Peter | ||
|Hopkins | |Hopkins | ||
− | |||
− | |||
− | |||
− | |||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
Line 484: | Line 484: | ||
|Cynthia | |Cynthia | ||
|Pughsley | |Pughsley | ||
+ | |align=center|0 | ||
+ | |- | ||
+ | |Elizabeth | ||
+ | |Ralston | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
Line 509: | Line 513: | ||
|Rozear | |Rozear | ||
|align=center|0 | |align=center|0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Pat | |Pat | ||
|Schuberg | |Schuberg | ||
+ | |align=center|0 | ||
+ | |- | ||
+ | |Wallace | ||
+ | |Schultz | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
Line 544: | Line 548: | ||
|Sharon | |Sharon | ||
|Sorensen | |Sorensen | ||
− | |||
− | |||
− | |||
− | |||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
Line 580: | Line 580: | ||
|Carol | |Carol | ||
||Tillson | ||Tillson | ||
− | |||
− | |||
− | |||
− | |||
|align=center|0 | |align=center|0 | ||
|- | |- |
The Opening Reception for the 2015 NASC will be held on Friday, July 31, from 7:30 - 10:00 p.m. in the Silver Baron Ballrooms area (second floor of the casino area in the Silver Legacy). Cost of the reception is $29 (waived for life members, directors, and NASPA committee members), and must be paid in advance.
You must be registered to attend (life members, directors, and committee members who wish to attend must register as well). A list of confirmed attendees is posted below.
If your name does not appear below, and you wish to attend the reception (or believe that you have already registered), please contact the Championship Committee no later than July 25, 2015 at nsc@scrabbleplayers.org to make arrangements to attend.
Last Updated: July 23, 2015 - 12:00 a.m.
Reception Attendees | |||||
---|---|---|---|---|---|
First Name | Surname | Additional Guests | |||
Jack | Allard | 0 | |||
Paul | Avrin | 0 | |||
Francina | Bailey | 0 | |||
Michael | Baker | 0 | |||
Nick | Ball | 0 | |||
Patricia | Barrett | 0 | |||
Michael | Bassett | 0 | |||
Conrad | Bassett-Bouchard | 0 | |||
Debra | Bates | 0 | |||
Ben | Berger | 0 | |||
Jane | Bissonnette | 1 | |||
Tom | Bond | 0 | |||
Doug | Brockmeier | 0 | |||
Jason | Broersma | 0 | |||
Ruth | Brower | 0 | |||
Orlet | Bullock | 0 | |||
Gladys | Burritt | 0 | |||
Steve | Bush | 0 | |||
Jan | Cardia | 0 | |||
Vince | Castellano | 0 | |||
Amy | Chew | 0 | |||
Ian | Chew | 0 | |||
John | Chew | 0 | |||
Alice | Ching Chew | 0 | |||
Lynda Woods | Cleary | 0 | |||
Evans | Clinchy | 0 | |||
Maneck | Contractor | 0 | |||
Betty | Cornelison | 0 | |||
Joanne | Craig | 0 | |||
Chris | Cree | 0 | |||
Constance J | Creech | 0 | |||
Connie | Creed | 0 | |||
Lila | Crotty | 0 | |||
Tim | Crotty | 0 | |||
Bruce | D Ambrosio | 0 | |||
Reese | Daniel | 2 | |||
Jesse | Day | 0 | |||
Cesar | Del Solar | 1 | |||
Martin | DeMello | 0 | |||
Carole | Denton | 0 | |||
Supriya | Devnani | 0 | |||
Peter | Dolgenos | 0 | |||
Michael | Donegan | 0 | |||
Carolyn | Easter | 0 | |||
Desiree | Engel | 0 | |||
David | Engelhardt | 0 | |||
Betty | Eriksen | 2 | |||
Arthur | Finkle | 0 | |||
Marty | Gabriel | 0 | |||
Michael | Gincel | 0 | |||
Martin | Gold | 1 | |||
John | Green | 0 | |||
Gerry | Greenside | 0 | |||
Josh | Greenrway | 0 | |||
Ben | Greenwood | 0 | |||
Sue | Grogan-Johnson | 0 | |||
Diana | Grosman | 0 | |||
Cornelia | Guest | 0 | |||
Sheng | Guo | 0 | |||
Nancy | Hanley | 0 | |||
Nola | Hembrook | 0 | |||
Patty | Hocker | 0 | |||
Laurie | Holz | 0 | |||
Liam | Hopfensperger | 0 | |||
Peter | Hopkins | 0 | |||
Cecilia | Huber | 1 | |||
Margaret | Hughes | 0 | |||
Jason | Idalski | 0 | |||
Amnon | Igra | 1 | |||
Guy | Ingram | 0 | |||
Mpakaboari | Jack | 0 | |||
Bob | Jackman | 1 | |||
Dallas | Johnson | 0 | |||
Robert | Kahn | 0 | |||
Alan | Kait | 0 | |||
John | Karris | 0 | |||
Nicole | Kazarian | 0 | |||
Jason | Keller | 0 | |||
Lisa | Kessler | 0 | |||
Shelley | Kirk | 1 | |||
Janice | Konkol | 0 | |||
Joey | Krafchick | 0 | |||
Erik | Krasner | 0 | |||
Leah | Kruley | 0 | |||
Margo | Kuno | 1 | |||
Jan | Lapierre | 0 | |||
Cecilia | Le | 0 | |||
Mina | Le | 0 | |||
Tony | Leah | 0 | |||
Jerry | Lerman | 0 | |||
Robin | Levin | 0 | |||
Lila | Lewenstein | 1 | |||
Robin | Lewis | 0 | |||
Tapani | Lindgren | 0 | |||
Robert | Linn | 0 | |||
Yukiko | Loritz | 0 | |||
April | McCarley | 0 | |||
Carol | McDonald | 0 | |||
Megan | McMahon | 0 | |||
Cheryl | Melvin | 0 | |||
John | Merlau | 0 | |||
Gloria | Miller | 0 | |||
Art | Moore | 0 | |||
Diane | Moore | 0 | |||
Kit | Morehead | 0 | |||
Judy | Newhouse | 0 | |||
Kieran | O'Connor | 1 | |||
Linda | Oliva | 0 | |||
Mad | Palazzo | 0 | |||
Mary | Pastore | 0 | |||
Jim | Pate | 0 | |||
Kay | Patterson | 0 | |||
Shauna | Petrie | 0 | |||
Sal | Piro | 1 | |||
Caroline | Polak Scowcroft | 0 | |||
Steve | Polatnick | 0 | |||
Richard | Popper | 0 | |||
Cynthia | Pughsley | 0 | |||
Elizabeth | Ralston | 0 | |||
Paul | Richards | 0 | |||
John | Robertson | 0 | |||
Rhonda | Roederer | 0 | |||
Judy | Romann | 0 | |||
Edwin | Roth | 0 | |||
Hannah | Rozear | 0 | |||
Pat | Schuberg | 0 | |||
Wallace | Schultz | 0 | |||
Trevor | Sealy | 0 | |||
Joel | Sherman | 0 | |||
Austin | Shin | 0 | |||
Bruce | Shuman | 0 | |||
Eli | Shupak | 1 | |||
Alec | Sjoholm | 1 | |||
Sharon | Sorensen | 0 | |||
Alan | Stern | 0 | |||
Dan | Stock | 0 | |||
Joyce | Stock | 0 | |||
Sylvia | Strong | 0 | |||
Stephanie | Sugano | 1 | |||
Mohammad | Sulaiman | 0 | |||
Siri | Tillekeratne | 0 | |||
Carol | Tillson | 0 | |||
Sue | Tremblay | 0 | |||
Matthew | Tunnicliffe | 0 | |||
Shelley | Ubeika | 1 | |||
Kate | Watson | 0 | |||
David | Whitley | 0 | |||
Dave | Wiegand | 0 | |||
Chris | Williams | 0 | |||
Walker | Willingham | 0 | |||
Lynda | Wise | 0 | |||
Betsey | Wood | 0 |
This page was last edited on 26 July 2015, at 20:28. Privacy policy
Copyright © 2024 NASPA All rights reserved. SCRABBLE is a trademark of Hasbro, Inc. in the USA and Canada, and of Mattel, Inc. elsewhere. NASPA and its activities are neither endorsed by nor affiliated with Hasbro or Mattel. For more information about NASPA or for comments or issues with this page, please email us.