When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Tony Leah

From NASPAWiki
(Redirected from User:Tonyleah)

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

[photo of Tony Leah (EX)] Tony Leah (EX) is a SCRABBLE Expert and Certified Tournament Director from Toronto, ON, CAN.


He has received the following awards:
Year Award
2017 Most Tournament Wins, Division One (9)


He has had the following most recent tournament wins:
  • 2024-11-02 09:00~2024-11-03 18:00: Toronto, ON, CAN (12.0–2.0 +1299)
  • 2024-11-01 09:00~2024-11-01 18:00: Toronto, ON, CAN (7.0–0.0 +901)
  • 2024-09-21 09:00~2024-09-21 18:00: Stratford, ON, CAN (7.0–1.0 +475)
  • 2023-10-28 09:00~2023-10-28 18:00: Stratford, ON, CAN (6.0–2.0 +502)
  • 2022-11-26 09:30~2022-11-26 17:30: Caledon, ON, CAN (7.0–1.0 +413)
  • 2022-03-05 09:00~2022-03-05 18:00: Caledon, ON, CAN (6.0–1.0 +686)
  • 2021-07-31 09:00~2021-07-31 18:00: Caledon, ON, CAN (7.0–0.0 +773)
  • 2020-02-08 09:00~2020-02-08 18:00: Mississauga, ON, CAN (7.0–0.0 +874)
  • 2020-01-25 09:00~2020-01-25 18:00: Caledon, ON, CAN (5.0–2.0 +156)
  • 2019-08-24 09:00~2019-08-24 18:00: Mississauga, ON, CAN (6.0–1.0 +469)
  • 2019-06-05 09:00~2019-06-19 18:00: Toronto, ON, CAN (8.0–1.0 +496)
  • 2018-11-06 09:00~2018-11-06 18:00: Playa Del Carmen, QR, MEX (4.0–0.0 +480)
  • 2017-07-21 09:00~2017-07-21 18:00: NASC Early Bird (4.0–0.0 +373)
  • 2017-01-12 09:00~2017-01-12 18:00: Mississauga, ON, CAN (3.0–1.0 +210)
  • 2016-12-18 09:00~2016-12-18 18:00: Mississauga, ON, CAN (5.0–2.0 +572)
  • 2016-11-05 19:00~2016-11-05 23:00: Caledon, ON, CAN (4.0–0.0 +214)
  • 2016-10-02 13:00~2016-10-02 15:00: Shediac, NB, CAN (1.0–1.0 +44)
  • 2016-09-30 09:00~2016-10-02 18:00: Shediac, NB, CAN (11.0–4.0 +1168)
  • 2016-09-23 09:00~2016-09-23 18:00: Toronto, ON, CAN (7.0–0.0 +734)
  • 2016-09-12 09:00~2016-09-12 18:00: Eli's Tabouli Tourney, ON, CAN (3.0–1.0 +876)
  • 2016-08-15 09:00~2016-08-15 18:00: Shan's Shawarma Warmup, ON, CAN (3.0–1.0 +413)
  • 2016-07-15 09:00~2016-07-15 18:00: Mississauga, ON, CAN (8.0–0.0 +819)
  • 2016-04-17 09:00~2016-04-17 18:00: Guelph, ON, CAN (6.0–1.0 +369)
  • 2016-01-30 09:30~2016-01-30 23:00: Caledon, ON, CAN (6.0–1.0 +936)
  • 2015-12-19 09:00~2015-12-19 18:00: Mississauga, ON, CAN (7.0–0.0 +929)
  • 2015-11-28 09:00~2015-11-29 18:00: Oshawa, ON, CAN (11.0–4.0 +656)
  • 2015-09-26 09:00~2015-09-27 18:00: Toronto, ON, CAN (10.0–3.0 +820)
  • 2015-09-25 09:00~2015-09-25 18:00: Toronto, ON, CAN (6.0–1.0 +796)
  • 2015-09-17 09:00~2015-09-17 18:00: Mississauga, ON, CAN (4.0–0.0 +420)
  • 2015-06-03 09:00~2015-06-17 18:00: Toronto, ON, CAN (8.0–1.0 +614)
  • 2015-04-18 09:00~2015-04-18 18:00: Badenoch, ON, CAN (6.0–1.0 +857)
  • 2015-04-12 09:00~2015-04-12 18:00: Guelph, ON, CAN (4.0–2.0 +200)
  • 2015-03-08 09:00~2015-03-08 18:00: Guelph, ON, CAN (4.0–2.0 +329)
  • 2015-02-28 09:00~2015-02-28 18:00: Downtown Toronto, ON, CAN (5.0–3.0 +240)
  • 2015-01-31 19:00~2015-01-31 23:00: Caledon, ON, CAN (4.0–0.0 +579)
  • 2015-01-11 09:00~2015-01-11 18:00: Guelph, ON, CAN (5.0–1.0 +454)
  • 2014-10-13 09:00~2014-10-13 18:00: Downtown Toronto, ON, CAN (4.0–0.0 +370)
  • 2014-06-08 09:00~2014-06-08 18:00: Guelph, ON, CAN (5.0–1.0 +429)
  • 2014-06-07 09:00~2014-06-07 18:00: Brampton, ON, CAN (7.0–0.0 +667)
  • 2014-03-29 09:00~2014-03-29 18:00: Cambridge, ON, CAN (5.0–2.0 +624)
  • 2013-09-28 09:00~2013-09-29 18:00: Toronto, ON, CAN (11.0–2.0 +930)
  • 2013-09-27 09:00~2013-09-27 18:00: Toronto, ON, CAN (7.0–1.0 +474)
  • 2013-08-10 09:00~2013-08-11 18:00: Toronto, ON, CAN (10.0–2.0 +598)
  • 2013-05-19 09:00~2013-05-19 18:00: Guelph, ON, CAN (4.0–2.0 +396)
  • 2013-04-21 09:00~2013-04-21 18:00: Toronto, ON, CAN (5.0–1.0 +348)
  • 2012-05-06 09:00~2012-05-13 18:00: Bermuda Treasures Scrabble Cruise (15.0–3.0 +640)
  • 2011-02-13 09:00~2011-02-13 18:00: Guelph, ON, CAN (5.0–1.0 +422)
  • 2011-01-16 09:00~2011-01-16 18:00: Guelph, ON, CAN (5.0–1.0 +427)
  • 2010-09-24 09:00~2010-09-24 18:00: Toronto, ON, CAN (8.0–0.0 +884)
  • 2010-09-12 09:00~2010-09-12 18:00: Guelph, ON, CAN (5.0–1.0 +790)
  • 2010-07-16 09:00~2010-07-16 18:00: Toronto, ON, CAN (6.0–1.0 +674)
  • 2010-06-12 09:00~2010-06-12 18:00: Mississauga, ON, CAN (6.0–2.0 +665)
  • 2010-04-11 09:00~2010-04-11 18:00: Guelph, ON, CAN (6.0–1.0 +441)
  • 2009-09-11 09:00~2009-09-11 18:00: Toronto, ON, CAN (7.0–1.0 +388)
  • 2009-04-19 09:00:01~2009-04-19 17:00: Guelph, ON, CAN (6.0–0.0 +988)
  • 2009-02-08 09:00:09~2009-02-08 17:00: Guelph, ON, CAN (5.0–1.0 +207)
  • 2009-01-24 09:00:27~2009-01-25 17:00: Kingston, ON, CAN (10.0–2.0 +8)
  • 2008-09-20 09:00~2008-09-20 17:00: TORONTO, ON, CAN (9.5–2.5 +741)
  • 2008-06-11 09:00~2008-06-11 17:00: TORONTO, ON, CAN (6.0–3.0 +257)
  • 2006-01-21 14:58:35~2006-01-21 14:59:17: OSHAWA, ON, CAN (10.0–2.0 +737)


He is a current member of the following committee(s):


He has served past terms on the following committee(s):


He can be reached by email at tonyleah27@gmail.com or by phone at +1 416 471 7005.