When you connect to this website, you send your IP address and sometimes some cookies. You may also give us personal identifying information, such as your name and contact information. All this data is used to securely provide you with the services that you request. We encourage you to review our privacy policy to make sure that you understand how your data is managed, and to contact us if you have any questions. View Privacy Policy

Difference between revisions of "Nathan Benedict"

From NASPAWiki

You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.

(New page: '''Nathan Benedict''' is a member of the following committees: * NASPA-WESPA Liaison Committee Category:Committee members)
 
(Updated to use database-driven code.)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
'''Nathan Benedict''' is a member of the
+
{{#naspa:bio|315}}
following [[committees]]:
 
  
* [[NASPA-WESPA Liaison Committee]]
 
  
 
[[Category:Committee members]]
 
[[Category:Committee members]]

Latest revision as of 16:29, 25 October 2011

[photo of Nathan Benedict (GM)] Nathan Benedict (GM) is a SCRABBLE Grandmaster and member from Phoenix, AZ, USA.


He has had the following most recent tournament wins:
  • 2013-01-05 09:00~2013-01-05 18:00: Tucson, AZ, USA (8.0–3.0 +639)
  • 2012-12-08 09:00~2012-12-08 18:00: Tucson, AZ, USA (7.0–1.0 +722)
  • 2012-02-18 09:00~2012-02-20 18:00: Las Vegas, NV, USA (18.0–5.0 +1639)
  • 2011-02-19 09:00~2011-02-21 18:00: Phoenix, AZ, USA (19.0–2.0 +1468)
  • 2010-11-06 09:00~2010-11-07 18:00: Sacramento, CA, USA (18.0–2.0 +1565)
  • 2010-01-15 09:00~2010-01-15 18:00: Reno, NV, USA (6.0–2.0 +579)
  • 2009-09-18 20:00~2009-09-20 18:00: Albuquerque, NM, USA (9.0–4.0 +335)
  • 2009-09-18 09:00~2009-09-18 18:00: Albquerque, NM, USA (4.0–1.0 +220)
  • 2009-07-03 09:00~2009-07-06 18:00: Reno, NV, USA (20.0–8.0 +1656)
  • 2008-10-04 09:01~2008-10-04 17:00: PHOENIX, AZ, USA (6.0–2.0 +728)
  • 2008-09-19 09:03~2008-09-19 17:00: ALBUQUERQUE, NM, USA (3.0–2.0 +263)
  • 2008-04-12 09:00~2008-04-12 17:00: TUCSON, AZ, USA (5.0–2.0 +339)
  • 2008-02-16 09:00:11~2008-02-18 17:00: PHOENIX, AZ, USA (8.0–2.0 +540)
  • 2008-01-22 12:36:53~2008-01-22 12:37:35: RENO, NV, USA (5.0–3.0 +441)
  • 2007-07-12 16:00:06~2007-07-12 16:00:48: RENO, NV, USA (12.0–0.0 +2322)
  • 2007-05-01 11:12:22~2007-05-01 11:13:04: ORANGE COUNTY, CA, USA (9.0–4.0 +505)
  • 2007-01-20 09:33:29~2007-01-20 09:34:11: RENO, NV, USA (7.0–2.0 +747)
  • 2006-11-07 12:17:29~2006-11-07 12:18:11: GRAND CANYON, AZ, USA (7.0–1.0 +452)
  • 2006-09-20 09:08:15~2006-09-20 09:08:57: PORTLAND, OR, USA (8.0–2.0 +1410)
  • 2005-11-11 05:21:07~2005-11-11 06:21:07: LAS VEGAS, NV, USA (15.0–3.0 +965)
  • 2005-09-24 05:18:01~2005-09-24 06:18:01: ALBUQUERQUE, NM, USA (8.0–5.0 +322)


He is not a current member of any committees.

He has served past terms on the following committee(s):